Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1964 | ||||
---|---|---|---|---|
Daily | Weekly1 | Weekend | ||
number | circulation2 | number | ||
English-language newspapers | ||||
Prince Edward Island | 3 | 29,949 | 4 | 1 |
Nova Scotia | 3 | 28,092 | 32 | - |
New Brunswick | 6 | 155,177 | 15 | - |
Quebec | 5 | 89,733 | 19 | - |
Ontario | 4 | 348,658 | 245 | 1 |
Manitoba | 47 | 1,728,395 | 65 | 5 |
Saskatchewan | 7 | 219,741 | 119 | - |
Alberta | 4 | 120,666 | 89 | 1 |
British Columbia | 7 | 279,850 | 91 | - |
Yukon and Northwest Territories | 15 | 519,385 | 3 | - |
Totals | 101 | 3,519,646 | 682 | 8 |
French-language newspapers3 | ||||
Nova Scotia | - | - | 1 | - |
New Brunswick | 1 | 10,057 | 3 | - |
Quebec | 11 | 820,611 | 163 | 16 |
Ontario | 1 | 34,674 | 6 | - |
Manitoba | - | - | 1 | - |
Saskatchewan | - | - | 6 | - |
Alberta | - | - | 1 | - |
Totals | 13 | 865,342 | 181 | 16 |
Foreign-language newspapers4 | ||||
Quebec | - | - | 12 | - |
Ontario | 2 | - | 41 | - |
Manitoba | - | - | 15 | - |
Alberta | - | - | 2 | - |
British Columbia | 3 | - | 2 | - |
Totals | 5 | - | 72 | - |
1. Includes semi-weeklies, tri-weeklies and bi-weeklies. | ||||
2. Circulation not reported for all newspapers. | ||||
3. Includes bilinguals. | ||||
4. All daily and weekly foreign-language publications given here are considered to be newspapers. | ||||
Source: Statistics Canada, Canada Year Book, 1967. |