Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1963 | 1964 | |||||
---|---|---|---|---|---|---|
Net revenue1 from- | ||||||
Advertising | Subscriptions and sales | Total | Advertising | Subscriptions and sales | Total | |
$ thousands | ||||||
Newspapers and periodicals | ||||||
Newspapers, daily | 187,619 | 67,460 | 255,079 | 195,894 | 71,520 | 267,414 |
Retail | 96,419 | - | - | 101,654 | - | - |
Classified | 40,074 | - | - | 43,164 | - | - |
National | 51,126 | - | - | 51,076 | - | - |
Newspapers, national weekend | 17,039 | 9,466 | 26,506 | 15,708 | 8,021 | 23,729 |
Local | 2,41S | - | - | 1,864 | - | - |
National | 14,627 | - | - | 13,844 | - | - |
Newspapers, weekly, semi-weekly, tri-weekly etc | 24,879 | 5,740 | 30,618 | 28,483 | 6,301 | 34,784 |
Local | 19,215 | - | - | 21,430 | - | - |
National | 5,664 | - | - | 7,053 | - | - |
Controlled distribution weekly newspapers | 697 | 22 | 719 | 922 | 76 | 998 |
Local | 635 | - | - | 855 | - | - |
National | 62 | - | - | 66 | - | - |
Magazines of general circulation | 17,320 | 8,122 | 25,442 | 17,818 | 8,748 | 26,566 |
Telephone and city directories2 | 432 | 1,790 | 2,221 | 440 | 1,982 | 2,423 |
Trade, technical, professional and financial publications | 24,933 | 5,561 | 30,494 | 26,400 | 6,825 | 33,224 |
Agricultural publications | 5,617 | 942 | 6,559 | 5,551 | 949 | 6,501 |
Religious publications | 338 | 4,046 | 4,384 | 463 | 3,250 | 3,714 |
School and collegiate publications | 44 | 1,138 | 1,182 | 50 | 826 | 877 |
Fraternal publications | 402 | 402 | 804 | 375 | 418 | 794 |
Juvenile publications | 29 | 480 | 508 | 31 | 378 | 409 |
All other periodicals | 1,485 | 1,838 | 3,323 | 1,424 | 2,669 | 4,093 |
Total, newspapers and periodicals | 280,833 | 107,006 | 387,838 | 293,561 | 111,962 | 405,523 |
Books | ||||||
Books published and printed | - | 9,796 | 9,796 | - | 10,941 | 10,941 |
Books published only | - | 17,626 | 17,626 | - | 19,620 | 19,620 |
Total, books | - | 27,122 | 27,422 | - | 30,561 | 30,561 |
1. Net revenue from advertising excludes commissions paid to recognized advertising agencies and all cash discounts; net revenue from subscriptions and sales excludes commissions paid to indirectly employed sales agents who are not regular employees. | ||||||
2. Excludes telephone directories published by telephone companies. | ||||||
Source: Statistics Canada, Canada Year Book, 1967. |