Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Atlantic provinces | Quebec | Ontario | Prairie provinces | British Columbia | Total | Total liabilities | |
---|---|---|---|---|---|---|---|
number | $ thousands | ||||||
Primary industries | 1 | 65 | 66 | 11 | 8 | 151 | 8,531 |
Manufacturing | 2 | 202 | 125 | 10 | 7 | 316 | 11,208 |
Foods and beverages | 1 | 11 | 9 | - | 1 | 22 | 1,015 |
Textiles | - | 1 | 4 | - | - | 5 | 2,000 |
Clothing | - | 48 | 7 | 1 | 1 | 57 | 7,783 |
Wood | 1 | 47 | 33 | 1 | 2 | 84 | 10,666 |
Paper and allied industries | - | 18 | 20 | - | - | 38 | 1,827 |
Primary and fabricated metal, machinery, transportation equipment, electrical products and non-metallic mineral products | - | 48 | 28 | 6 | 2 | 84 | 11,697 |
Chemical | - | 4 | 3 | 1 | - | 8 | 1,166 |
Other industries | - | 25 | 21 | 1 | 1 | 48 | 5,054 |
Construction | 6 | 327 | 240 | 38 | 17 | 628 | 52,373 |
General contractors | 4 | 121 | 91 | 15 | 12 | 243 | 27,962 |
Special trade contractors | 2 | 206 | 149 | 23 | 5 | 385 | 24,411 |
Transportation, communications and other utilities | - | 100 | 69 | 21 | 3 | 193 | 7,685 |
Trade | 28 | 725 | 503 | 66 | 37 | 1,359 | 65,249 |
Food | 6 | 137 | 58 | 7 | 3 | 211 | 8,131 |
General merchandise | 3 | 15 | 30 | 4 | 1 | 53 | 3,937 |
Automotive products | 7 | 191 | 128 | 20 | 16 | 362 | 12,004 |
Apparel and shoes | 3 | 110 | 64 | 8 | 4 | 189 | 8,507 |
Hardware | 3 | 71 | 56 | 11 | - | 141 | 12,826 |
Household furniture and appliances | 3 | 74 | 57 | 7 | 4 | 145 | 5,573 |
Drugs | - | 7 | 10 | 1 | 1 | 19 | 1,181 |
Other trades | 3 | 120 | 100 | 8 | 8 | 239 | 13,090 |
Finance, insurance and real estate | - | 16 | 62 | 4 | 3 | 115 | 192,833 |
Service | 6 | 283 | 183 | 16 | 15 | 503 | 25,771 |
Education, health and welfare | - | 14 | 11 | 1 | 1 | 27 | 1,349 |
Recreational | 1 | 33 | 13 | - | 5 | 52 | 4,184 |
Business | - | 28 | 22 | 3 | 2 | 55 | 3,051 |
Personal | 5 | 188 | 120 | 10 | 5 | 328 | 13,718 |
Other | - | 20 | 17 | 2 | 2 | 41 | 3,469 |
Total | 43 | 1,748 | 1,218 | 166 | 90 | 3,295 | 393,650 |
Source: Statistics Canada, Canada Year Book, 1967. |