Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Exports | Imports | ||||||
---|---|---|---|---|---|---|---|
Domestic | Re-exports | Total | Dutiable | Free | Total | Balance of trade: excess of exports (+) imports (-) |
|
$ thousands | |||||||
1951 | 3,897,082 | 48,847 | 3,945,929 | 2,174,304 | 1,830,635 | 4,004,939 | 59,011 |
1952 | 4,282,361 | 54,814 | 4,337,175 | 2,162,882 | 1,753,535 | 3,916,418 | 420,757 |
1953 | 4,097,111 | 55,158 | 4,152,269 | 2,417,960 | 1,829,848 | 4,247,808 | -95,539 |
1954 | 3,860,217 | 65,604 | 3,925,821 | 2,311,568 | 1,655,833 | 3,967,401 | -41,580 |
1955 | 4,258,328 | 69,448 | 4,327,776 | 2,638,037 | 1,929,718 | 4,567,754 | -239,978 |
1956 | 4,760,442 | 73,335 | 4,833,777 | 3,292,516 | 2,254,435 | 5,546,951 | -713,175 |
1957 | 4,788,880 | 95,261 | 4,884,141 | 3,223,197 | 2,250,149 | 5,473,346 | -589,205 |
1958 | 4,791,436 | 102,907 | 4,894,343 | 2,952,707 | 2,097,785 | 5,050,492 | -156,150 |
1959 | 5,021,672 | 118,628 | 5,140,300 | 3,143,065 | 2,365,856 | 5,508,921 | -368,621 |
1960 | 5,255,575 | 131,217 | 5,386,792 | 3,048,583 | 2,434,112 | 5,482,695 | -95,903 |
1961 | 5,754,986 | 140,229 | 5,895,215 | 3,115,408 | 2,653,170 | 5,768,578 | 126,637 |
1962 | 6,178,523 | 169,190 | 6,347,713 | 3,480,282 | 2,777,494 | 8,257,776 | 89,937 |
1963 | 6,798,529 | 181,613 | 6,980,142 | 3,542,585 | 3,015,623 | 6,558,209 | 421,933 |
1964 | 8,094,219 | 209,186 | 8,303,405 | 4,034,903 | 3,452,804 | 7,487,707 | 815,698 |
1965 | 8,525,078 | 241,599 | 8,766,677 | 4,366,096 | 4,267,334 | 8,633,430 | 133,247 |
Note: Figures have been revised to cover the adjustment for "Special TransactionsNon-trade"; see p. 968. | |||||||
Source: Statistics Canada, The Canada Year Book 1967. |