Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establishments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Textiles | 6,255 | 44,594 | 20,899,542 | 7,750,330 | 23,981,747 | 41,090,551 |
Awnings, tents and sails | 3 | 39 | 15,300 | 9,760 | 16,700 | 44,900 |
Carpets | 11 | 15 | 3,992 | 2,998 | 5,092 | 10,690 |
Clothing, men's (tailoring) | 1,994 | 18,029 | 5,719,729 | 3,165,367 | 8,914,131 | 15,102,963 |
Clothing, men's (factory product) | * | * | * | * | * | * |
Clothing, women's (dressmaking, etc) | 2,146 | 7,838 | 1,601,239 | 892,420 | 2,977,575 | 4,926,871 |
Clothing, women's (factory product) | * | * | * | * | * | * |
Cordage, rope and twine | 22 | 529 | 722,300 | 115,895 | 500,988 | 775,460 |
Cottons | 19 | 3,527 | 3,476,500 | 714,250 | 1,979,655 | 3,759,412 |
Flax, dressed | 33 | 992 | 220,050 | 136,370 | 220,704 | 431,062 |
Furnishing goods, men's | 40 | 1,533 | 466,951 | 268,864 | 627,252 | 1,280,614 |
Hats, caps and furs | 158 | 2,350 | 1,934,862 | 562,385 | 1,818,267 | 3,352,961 |
Hoisery and knit goods | 83 | 1,556 | 630,821 | 316,805 | 780,270 | 1,385,730 |
Oil clothing | 20 | 47 | 3,305 | 1,171 | 5,776 | 9,490 |
Wool, carding and fulling | 439 | 901 | 580,417 | 123,886 | 1,120,544 | 1,498,343 |
Woolen goods | 1,281 | 6,877 | 5,272,376 | 1,382,859 | 4,756,593 | 8,113,055 |
All other industries | 6 | 361 | 251,700 | 57,300 | 258,200 | 399,000 |
* Data for this cell are included in the previous category. | ||||||
Note: In this table statistics are given for all establishments enumerated, irrespective of the number of persons employed. They are for the calendar year 1880. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |