Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establishments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Miscellaneous industries | 7,299 | 31,149 | 45,084,883 | 10,081,330 | 16,991,111 | 39,818,898 |
Agricultural implements | 221 | 4,543 | 8,624,803 | 1,812,050 | 3,126,966 | 7,493,624 |
Ammunition | 3 | 183 | 385,000 | 55,597 | 142,339 | 292,555 |
Artificial feathers and flowers | 7 | 14 | 1,445 | 2,710 | 2,090 | 6,942 |
Blacking | 5 | 16 | 7,300 | 4,278 | 5,900 | 14,500 |
Brooms and brushes | 89 | 781 | 390,601 | 250,152 | 378,815 | 872,139 |
Buttons | 5 | 455 | 169,050 | 114,000 | 73,600 | 277,500 |
Church decorations | 4 | 11 | 5,280 | 3,740 | 12,700 | 22,700 |
Corsets and supplies | 32 | 955 | 459,890 | 216,177 | 396,100 | 850,500 |
Electrical apparatus and supplies | 23 | 427 | 1,562,813 | 168,000 | 335,880 | 864,852 |
Electric light and power | 80 | 763 | 4,113,771 | 297,684 | 381,251 | 1,154,149 |
Elevators | 6 | 79 | 88,475 | 33,875 | 42,580 | 117,600 |
Fancy goods | 47 | 230 | 153,046 | 83,058 | 143,910 | 334,870 |
Fringes, cords and tassels | 2 | 50 | 12,500 | 7,000 | 13,000 | 37,000 |
Gas, lighting and heating | 49 | 1,164 | 13,119,119 | 496,661 | 772,452 | 2,796,697 |
Gloves and mittens | 44 | 640 | 422,018 | 135,387 | 391,329 | 747,732 |
Glue | 8 | 61 | 68,600 | 17,200 | 47,925 | 97,800 |
Hairwork | 14 | 51 | 78,680 | 16,235 | 42,331 | 78,850 |
Ink | 3 | 19 | 26,700 | 7,538 | 23,550 | 55,500 |
Jewel cases | 1 | 8 | 1,650 | 850 | 375 | 2,800 |
Mattresses and spring beds | 68 | 303 | 158,151 | 87,379 | 201,445 | 413,589 |
Mica, cut | 1 | 10 | 750 | 3,580 | 7,500 | 40,000 |
Musical instruments | 89 | 2,170 | 2,378,633 | 962,423 | 1,355,747 | 3,363,713 |
Musical instrument materials | 3 | 34 | 11,000 | 10,800 | 11,200 | 29,500 |
Optical goods | 4 | 11 | 10,780 | 5,050 | 5,700 | 15,300 |
Painting and glazing | 405 | 1,408 | 606,362 | 500,537 | 563,391 | 1,517,470 |
Photography | 327 | 708 | 575,069 | 228,738 | 245,281 | 849,126 |
Photographic materials | 4 | 19 | 16,775 | 7,500 | 7,925 | 22,150 |
Pipe and boiler covering | 3 | 23 | 32,250 | 7,850 | 14,100 | 32,500 |
Pulleys | 30 | 77 | 31,035 | 19,795 | 33,805 | 73,865 |
Railway supplies | 3 | 113 | 112,300 | 39,900 | 103,000 | 165,000 |
Roofing and roofing materials | 16 | 360 | 221,100 | 142,930 | 525,560 | 784,160 |
Rubber and elastic goods | 19 | 1,388 | 2,330,708 | 359,193 | 1,422,077 | 2,060,070 |
Signs | 2 | 20 | 7,300 | 9,000 | 27,500 | 53,000 |
Soap | 95 | 518 | 1,027,529 | 204,623 | 1,295,242 | 2,151,910 |
Umbrellas | 16 | 105 | 47,475 | 27,179 | 87,470 | 170,862 |
Washing compounds | 1 | 1 | 105 | 600 | 165 | 1,050 |
Washing machines and wringers | 30 | 139 | 93,260 | 46,300 | 69,903 | 164,998 |
Wax candles | 15 | 27 | 6,334 | 5,043 | 5,464 | 14,242 |
All other industries | 5,525 | 13,265 | 7,727,226 | 3,690,718 | 4,675,543 | 11,778,083 |
Hand trades | 9,570 | 12,668 | 7,177,705 | 3,393,438 | 2,848,460 | 9,568,910 |
Blacksmithing | 9,423 | 12,070 | 6,519,953 | 3,187,446 | 2,612,725 | 8,942,106 |
Dyeing and cleaning | 72 | 292 | 355,186 | 80,890 | 142,370 | 345,504 |
Interior decorations | 1 | 45 | 77,000 | 27,000 | 15,000 | 54,000 |
Lock and gunsmithing | 74 | 261 | 225,566 | 98,102 | 78,365 | 227,300 |
Note: In this table statistics are given for all establishments enumerated, irrespective of the number of persons employed. They are for the calendar year 1890. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |