Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total | Maritime provinces | Quebec | Ontario | Manitoba | |
---|---|---|---|---|---|
number | |||||
1901 | 49,149 | 2,144 | 10,216 | 6,208 | 11,254 |
1902 | 67,379 | 2,312 | 8,817 | 9,798 | 17,422 |
1903 | 128,364 | 5,821 | 17,040 | 14,854 | 39,535 |
1904 | 130,331 | 5,448 | 20,222 | 21,266 | 34,911 |
1905 | 146,266 | 4,128 | 23,666 | 35,811 | 35,387 |
1906 | 189,064 | 6,381 | 25,212 | 52,746 | 35,648 |
19071 | 124,667 | 6,510 | 18,319 | 32,654 | 20,273 |
1908 | 262,469 | 10,360 | 44,157 | 75,133 | 39,789 |
1909 | 146,908 | 6,517 | 19,733 | 29,265 | 19,702 |
1910 | 208,794 | 10,644 | 28,524 | 46,129 | 21,049 |
1911 | 311,084 | 13,236 | 42,914 | 80,035 | 34,653 |
1912 | 354,237 | 15,973 | 50,602 | 100,227 | 43,477 |
1913 | 402,432 | 19,806 | 64,835 | 122,798 | 43,813 |
1914 | 384,878 | 16,730 | 80,368 | 123,792 | 41,640 |
1915 | 144,789 | 11,104 | 31,053 | 44,873 | 13,196 |
1916 | 48,537 | 5,981 | 8,274 | 14,743 | 3,487 |
1917 | 75,374 | 5,710 | 10,930 | 26,078 | 5,247 |
Total | 3,174,722 | 148,805 | 504,882 | 836,410 | 460,483 |
* Alberta data for these years are included with Saskatchewan data. | |||||
1. Nine months. | |||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |