Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
United Kingdom | United States | Other countries | All countries, domestic products | All countries, products of foreign origin | All countries, products of domestic and foreign origin | |
---|---|---|---|---|---|---|
$ | ||||||
Total exports of merchandise | ||||||
Five-year averages | ||||||
1868 to 18701 | 20,301,729 | 24,475,655 | 5,538,507 | 50,315,891 | 4,860,081 | 55,175,972 |
1871 to 1875 | 29,665,580 | 29,237,246 | 7,654,900 | 66,557,726 | 9,961,750 | 76,519,476 |
1876 to 1880 | 34,066,648 | 24,331,155 | 7,932,723 | 66,330,526 | 9,421,319 | 75,751,845 |
1881 to 1885 | 39,176,404 | 34,609,893 | 7,926,782 | 81,713,079 | 9,644,819 | 91,357,898 |
1886 to 1890 | 36,812,062 | 34,167,996 | 7,174,861 | 78,154,919 | 8,156,208 | 86,311,127 |
1891 to 1895 | 55,076,813 | 32,312,493 | 9,323,432 | 96,712,738 | 9,836,225 | 106,548,963 |
1896 to 1900 | 81,398,674 | 39,168,242 | 11,892,513 | 132,459,429 | 12,839,625 | 145,299,054 |
1901 to 1905 | 106,928,122 | 67,920,295 | 20,576,025 | 195,424,442 | 13,023,060 | 208,447,502 |
1906 to 1910 | 123,641,889 | 85,230,591 | 28,095,793 | 236,968,273 | 15,191,796 | 252,160,069 |
Fiscal years | ||||||
1911 | 132,156,924 | 104,115,823 | 38,043,806 | 274,316,553 | 15,683,657 | 290,000,210 |
1912 | 147,240,413 | 102,041,222 | 40,942,222 | 290,223,857 | 17,492,294 | 307,716,151 |
1913 | 170,161,903 | 139,725,953 | 45,866,744 | 355,754,600 | 21,313,755 | 377,068,355 |
1914 | 215,253,969 | 163,372,825 | 52,961,645 | 431,588,439 | 23,848,785 | 455,437,224 |
1915 | 186,668,554 | 173,320,216 | 49,430,066 | 409,418,836 | 52,023,673 | 461,442,509 |
1916 | 451,852,399 | 201,106,488 | 88,651,751 | 741,610,638 | 37,689,432 | 779,300,070 |
1917 | 742,147,537 | 280,616,330 | 128,611,901 | 1,151,375,768 | 27,835,332 | 1,179,211,100 |
* Not separately stated prior to 1876. | ||||||
Note: The statistics of this table are exclusive of coin and bullion, and of exports to the United States estimated 'short' for the years 1868 to 1900. | ||||||
1. Three years. | ||||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |