Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | ||||
---|---|---|---|---|
1901 | 1911 | 1921 | Increase 1911 to 1921 | |
% | ||||
5 to 9 years | ||||
At school | 60.12 | 58.97 | 65.35 | 6.48 |
Not at school | 39.88 | 41.13 | 34.65 | 6.48 |
10 to 19 years | ||||
At school | 48.03 | 48.40 | 58.01 | 9.61 |
Not at school | 51.97 | 51.60 | 41.99 | 9.61 |
5 to 19 years | ||||
At school | 52.27 | 52.15 | 60.79 | 8.64 |
1 to 3 months | 3.15 | 1.99 | 2.62 | 0.63 |
4 to 6 months | 6.80 | 6.22 | 4.89 | 1.33 |
7 to 9 months | 42.32 | 43.94 | 53.28 | 9.34 |
Not at school | 47.73 | 47.85 | 39.21 | 8.64 |
Note: Including population 5 to 19 years of age of Yukon and the Northwest Territories. | ||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |