Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Saskat- chewan |
Alberta | British Columbia and Yukon | Not shown | Total | |
---|---|---|---|---|---|
number | |||||
1901 | 14,160 | * | 2,600 | 2,567 | 49,149 |
1902 | 22,199 | * | 3,483 | 3,348 | 67,379 |
1903 | 43,898 | * | 5,378 | 1,838 | 128,364 |
1904 | 40,397 | * | 6,994 | 1,093 | 130,331 |
1905 | 39,289 | * | 6,008 | 1,977 | 146,266 |
1906 | 28,728 | 26,177 | 12,406 | 1,766 | 189,064 |
19071 | 15,307 | 17,559 | 13,650 | 395 | 124,667 |
1908 | 30,590 | 31,477 | 30,768 | 195 | 262,469 |
1909 | 22,146 | 27,651 | 21,862 | 32 | 146,908 |
1910 | 29,218 | 42,509 | 30,721 | - | 208,794 |
1911 | 40,763 | 44,782 | 54,701 | - | 311,084 |
1912 | 46,158 | 45,957 | 51,843 | - | 354,237 |
1913 | 45,147 | 48,073 | 57,960 | - | 402,432 |
1914 | 40,999 | 43,741 | 37,608 | - | 384,878 |
1915 | 16,173 | 18,263 | 10,127 | - | 144,789 |
1916 | 6,001 | 7,215 | 2,836 | - | 48,537 |
1917 | 9,874 | 12,418 | 5,117 | - | 75,374 |
1918 | 12,382 | 16,821 | 5,559 | - | 79,074 |
1919 | 8,552 | 11,640 | 8,190 | - | 57,702 |
1920 | 14,287 | 20,000 | 13,686 | - | 117,336 |
1921 | 13,392 | 17,781 | 14,630 | - | 148,477 |
1922 | 9,894 | 11,825 | 7,840 | - | 89,999 |
1923 | 8,186 | 8,798 | 6,781 | - | 72,887 |
1924 | 13,200 | 10,430 | 10,280 | - | 148,560 |
1925 | 14,041 | 10,952 | 9,253 | - | 111,362 |
1926 | 13,816 | 12,540 | 8,212 | 87 | 96,064 |
1927 | 20,085 | 16,367 | 10,410 | 16 | 143,9912 |
Total | 1,121,858 | * | 448,903 | 13,314 | 4,240,1742 |
* Until 1906, data for Saskatchewan and Alberta were collected together and are here listed under Saskatchewan. | |||||
1. Nine months. | |||||
2. Includes three people destined for the Northwest Territories. | |||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |