Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | The Territories | |
---|---|---|---|---|---|---|---|
number | |||||||
1880 | |||||||
Establishments | 49,722 | 344 | - | - | 415 | - | 24 |
Employees | 254,935 | 1,921 | - | - | 2,871 | - | 83 |
$ | |||||||
Capital | 165,302,623 | 1,383,331 | - | - | 2,952,835 | - | 104,500 |
Salaries and wages | 59,429,002 | 755,507 | - | - | 929,213 | - | 35,425 |
Cost of materials | 179,918,593 | 1,924,821 | - | - | 1,273,816 | - | 79,751 |
Net value of products | 129,757,475 | 1,488,205 | - | - | 1,652,968 | - | 116,187 |
Gross value of products | 309,676,068 | 3,413,026 | - | - | 2,926,784 | - | 195,938 |
number | |||||||
1890 | |||||||
Establishments | 75,964 | 1,031 | - | - | 770 | - | 375 |
Employees | 369,595 | 4,403 | - | - | 11,507 | - | 1,081 |
$ | |||||||
Capital | 353,213,000 | 5,684,237 | - | - | 14,404,394 | - | 1,713,179 |
Salaries and wages | 100,415,350 | 1,905,981 | - | - | 3,586,897 | - | 425,153 |
Cost of materials | 250,759,292 | 5,688,151 | - | - | 5,119,258 | - | 846,017 |
Net value of products | 219,088,594 | 4,467,031 | - | - | 6,880,670 | - | 981,293 |
Gross value of products | 469,847,886 | 10,155,182 | - | - | 11,999,928 | - | 1,827,310 |
number | |||||||
1921 | |||||||
Establishments | 23,235 | 775 | 600 | 709 | 1,2361 | * | - |
Employees | 456,076 | 14,851 | 4,343 | 8,227 | 25,0941 | * | - |
$ | |||||||
Capital | 3,190,026,358 | 93,334,151 | 30,265,504 | 55,685,908 | 209,309,5211 | * | - |
Salaries and wages | 518,785,137 | 19,945,727 | 5,677,449 | 10,072,714 | 31,951,3971 | * | - |
Cost of materials | 1,366,893,685 | 60,596,556 | 25,589,403 | 33,912,502 | 76,093,6171 | * | - |
Net value of products | 1,209,143,344 | 45,431,304 | 15,092,337 | 26,152,276 | 74,396,7951 | * | - |
Gross value of products | 2,576,037,029 | 106,027,860 | 40,681,740 | 60,064,778 | 150,490,4121 | * | - |
number | |||||||
1922 | |||||||
Establishments | 22,541 | 781 | 614 | 672 | 1,2641 | * | - |
Employees | 474,430 | 14,188 | 4,196 | 7,461 | 27,5721 | * | - |
$ | |||||||
Capital | 3,244,302,410 | 88,779,517 | 31,101,612 | 55,514,624 | 210,323,3791 | * | - |
Salaries and wages | 510,431,312 | 18,274,012 | 5,618,174 | 9,493,543 | 32,095,7041 | * | - |
Cost of materials | 1,283,774,723 | 54,630,668 | 22,450,051 | 30,306,395 | 81,203,9701 | * | - |
Net value of products | 1,198,434,407 | 41,326,416 | 16,357,481 | 22,813,091 | 71,313,8801 | * | - |
Gross value of products | 2,482,209,130 | 95,957,084 | 38,807,532 | 53,119,486 | 152,517,8501 | * | - |
number | |||||||
1923 | |||||||
Establishments | 22,642 | 803 | 647 | 723 | 1,3451 | * | - |
Employees | 525,267 | 14,816 | 4,105 | 8,767 | 35,0421 | * | - |
$ | |||||||
Capital | 3,380,322,950 | 92,426,674 | 29,891,835 | 61,659,305 | 216,619,9701 | * | - |
Salaries and wages | 571,470,028 | 18,394,484 | 5,384,958 | 10,633,705 | 38,113,2501 | * | - |
Cost of materials | 1,470,140,139 | 55,973,093 | 19,333,620 | 31,612,377 | 93,511,6801 | * | - |
Net value of products | 1,311,025,375 | 41,361,438 | 15,004,191 | 22,725,424 | 82,095,3121 | * | - |
Gross value of products | 2,781,165,514 | 97,334,531 | 34,337,811 | 54,337,801 | 175,606,9921 | * | - |
number | |||||||
1924 | |||||||
Establishments | 22,178 | 768 | 645 | 739 | 1,4011 | * | - |
Employees | 508,503 | 14,778 | 4,151 | 8,150 | 33,0071 | * | - |
$ | |||||||
Capital | 3,538,813,460 | 110,011,602 | 30,269,547 | 67,565,979 | 251,051,8771 | * | - |
Salaries and wages | 559,884,045 | 18,706,742 | 5,544,416 | 10,709,140 | 41,120,4361 | * | - |
Cost of materials | 1,438,409,681 | 59,036,763 | 22,179,147 | 39,102,975 | 96,024,3151 | * | - |
Net value of products | 1,256,643,901 | 43,215,250 | 14,134,784 | 26,142,386 | 85,361,9821 | * | - |
Gross value of products | 2,695,053,582 | 102,252,013 | 36,313,931 | 65,245,361 | 181,386,2971 | * | - |
number | |||||||
1925 | |||||||
Establishments | 22,331 | 769 | 650 | 734 | 1,4341 | * | - |
Employees | 544,225 | 20,023 | 4,402 | 9,364 | 43,5481 | * | - |
$ | |||||||
Capital | 3,808,309,981 | 120,362,238 | 31,607,896 | 69,805,848 | 313,494,2831 | * | - |
Salaries and wages | 596,015,171 | 25,286,173 | 5,755,629 | 11,785,604 | 49,112,6281 | * | - |
Cost of materials | 1,587,665,408 | 71,683,113 | 24,353,581 | 45,855,910 | 118,826,9801 | * | - |
Net value of products | 1,360,879,907 | 52,462,650 | 15,739,692 | 29,257,607 | 99,948,8551 | * | - |
Gross value of products | 2,948,545,315 | 124,145,763 | 40,093,273 | 75,113,517 | 218,775,8351 | * | - |
* Data included in British Columbia. | |||||||
Notes: - Statistics of the construction, custom and repair industries have not been collected since 1921; the figures for these industries for 1917 to 1921 have consequently been deducted from the totals as previously published. The industries excluded comprise custom clothing, dyeing and laundry work, boot, jewelry, automobile and bicycle repairing, blacksmithing and custom and repair work by foundries. Statistics of the non-ferrous metal smelting industry are included in manufactures for the first time in 1925. - For preliminary figures for 1926, see p. 419. |
|||||||
1. Data includes Yukon. | |||||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |