Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population, 10 years or older | |||
---|---|---|---|
Total | Male | Female | |
number | |||
1921 Census | |||
10 to 15 | 1,076,244 | 543,103 | 533,141 |
16 to 19 | 637,183 | 320,658 | 316,525 |
20 to 24 | 710,581 | 350,590 | 359,991 |
25 to 34 | 1,338,111 | 690,096 | 648,015 |
35 to 64 | 2,490,327 | 1,342,646 | 1,147,681 |
65 or older | 418,790 | 214,145 | 204,645 |
Total | 6,671,336 | 3,461,338 | 3,299,998 |
1931 Census | |||
10 to 15 | 1,277,553 | 645,398 | 632,155 |
16 to 19 | 833,457 | 421,401 | 412,056 |
20 to 24 | 910,121 | 463,120 | 447,001 |
25 to 34 | 1,493,119 | 776,988 | 716,131 |
35 to 64 | 3,065,882 | 1,649,041 | 1,416,841 |
65 or older | 375,259 | 293,947 | 281,312 |
Total | 8,159,0591 | 4,253,5371 | 3,906,5321 |
1. Includes a few persons of "not stated" age. In 1921 such persons were included in the age group 35 to 64 years. | |||
Source: Statistics Canada, Canada Year Book, 1937. |