Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
P.E.I. | N.S. | N.B. | Que. | Ont. | |
---|---|---|---|---|---|
number | |||||
Males | |||||
Agriculture | 17,792 | 42,737 | 45,348 | 225,914 | 298,597 |
Fishing, logging | 1,452 | 13,740 | 7,364 | 21,975 | 15,114 |
Mining, quarrying | 8 | 14,947 | 947 | 6,128 | 14,848 |
Manufacturing | 1,281 | 13,431 | 9,101 | 110,324 | 180,469 |
Construction | 997 | 8,797 | 5,535 | 62,831 | 76,638 |
Transportation | 1,290 | 14,228 | 8,826 | 67,046 | 103,966 |
Trade | 1,380 | 9,733 | 7,254 | 69,146 | 97,277 |
Finance, insurance | 114 | 941 | 717 | 9,242 | 14,545 |
Service | 1,120 | 10,010 | 6,931 | 78,450 | 104,030 |
Clerical | 382 | 3,397 | 2,989 | 38,522 | 47,179 |
Labourers1 | 1,991 | 21,148 | 22,869 | 133,368 | 143,435 |
Unspecified | 11 | 42 | 52 | 341 | 628 |
All occupations | 27,818 | 153,151 | 117,933 | 823,287 | 1,096,726 |
Females | |||||
Agriculture | 561 | 1,296 | 992 | 4,633 | 6,690 |
Fishing, logging | - | 25 | 30 | 40 | 197 |
Mining, quarrying | - | - | - | 1 | 1 |
Manufacturing | 294 | 1,871 | 1,832 | 37,406 | 36,034 |
Construction | - | - | 2 | 22 | 70 |
Transportation | 109 | 1,006 | 798 | 6,602 | 11,326 |
Trade | 347 | 2,651 | 1,897 | 14,104 | 21,964 |
Finance, insurance | - | 17 | 11 | 102 | 280 |
Service | 2,469 | 17,347 | 13,167 | 104,896 | 115,183 |
Clerical | 448 | 3,406 | 3,050 | 27,755 | 54,115 |
Labourers1 | 118 | 309 | 283 | 6,798 | 3,453 |
Unspecified | 2 | 8 | 10 | 63 | 175 |
All occupations | 4,348 | 27,936 | 22,072 | 202,422 | 249,488 |
1. This group does not include agricultural, mining, fishing, or logging Labourers. | |||||
Source: Statistics Canada, The Canada Year Book, 1937. |