Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Mechanics | |||||
---|---|---|---|---|---|
18 years or over | Under 18 | ||||
Total | Males | Females | Males | Females | |
number | |||||
Prince Edward Island | 53 | 3 | 1 | - | 1 |
Via ocean ports | 6 | - | - | - | - |
From the United States | 47 | 3 | 1 | - | 1 |
Nova Scotia | 670 | 11 | 2 | 1 | - |
Via ocean ports | 341 | 6 | 1 | 1 | - |
From the United States | 329 | 5 | 1 | - | - |
New Brunswick | 337 | 4 | 2 | - | - |
Via ocean ports | 82 | - | - | - | - |
From the United States | 255 | 4 | 2 | - | - |
Quebec | 2,258 | 115 | 37 | 9 | 10 |
Via ocean ports | 1,179 | 53 | 14 | 2 | 4 |
From the United States | 1,079 | 62 | 23 | 7 | 6 |
Ontario | 4,786 | 197 | 67 | 20 | 17 |
Via ocean ports | 2,592 | 75 | 23 | 1 | 2 |
From the United States | 2,194 | 122 | 44 | 19 | 15 |
Manitoba | 708 | 14 | 6 | 4 | 2 |
Via ocean ports | 506 | 8 | - | - | - |
From the United States | 202 | 6 | 6 | 4 | 2 |
Saskatchewan | 408 | 4 | 3 | - | 1 |
Via ocean ports | 223 | 2 | - | - | - |
From the United States | 185 | 2 | 3 | - | 1 |
Alberta | 735 | 6 | 4 | - | 1 |
Via ocean ports | 367 | 1 | - | - | - |
From the United States | 368 | 5 | 4 | - | 1 |
Britsh Columbia | 1,296 | 27 | 15 | 3 | - |
Via ocean ports | 679 | 12 | 8 | 3 | - |
From the United States | 617 | 15 | 7 | - | - |
Yukon | 19 | - | - | - | - |
Via ocean ports | 6 | - | - | - | - |
From the United States | 13 | - | - | - | - |
Northwest Territories | 7 | - | - | - | - |
Via ocean ports | 5 | - | - | - | - |
From the United States | 2 | - | - | - | - |
Total | 11,277 | 381 | 137 | 37 | 32 |
Via ocean ports | 5,986 | 157 | 46 | 7 | 6 |
From the United States | 5,291 | 224 | 91 | 30 | 26 |
Source: Statistics Canada, Canada Year Book, 1937. |