Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1871 | 1881 | 1891 | 1901 | |
---|---|---|---|---|
number | ||||
Montréal, Que.1,2 | 129,822 | 176,263 | 254,278 | 325,653 |
Toronto, Ont.1 | 59,000 | 96,196 | 181,215 | 218,504 |
Vancouver, B.C.1 | - | - | 13,709 | 29,432 |
Winnipeg, Man.1 | 241 | 7,985 | 25,639 | 42,340 |
Hamilton, Ont.2 | 26,880 | 36,661 | 48,959 | 52,634 |
Ottawa, Ont.1 | 24,141 | 31,307 | 44,154 | 64,226 |
Quebec, Que.1 | 59,699 | 62,446 | 63,090 | 68,840 |
Windsor, Ont.2 | 5,413 | 7,704 | 12,607 | 15,198 |
Edmonton, Alta.2 | - | - | - | 4,176 |
Calgary, Alta.1 | - | - | 3,876 | 4,392 |
London, Ont.2 | 18,000 | 27,867 | 31,977 | 37,976 |
Halifax, N.S.1 | 29,582 | 36,100 | 38,437 | 40,832 |
Verdun, Que.2 | - | 278 | 296 | 1,898 |
Regina, Sask.2 | - | - | - | 2,249 |
Saint John, N.B.1 | 41,325 | 41,353 | 39,179 | 40,711 |
Victoria, B.C.2 | 3,270 | 5,925 | 16,841 | 20,919 |
Saskatoon, Sask.1 | - | - | - | 113 |
Trois Rivières, Que.2 | 7,570 | 8,670 | 8,334 | 9,981 |
Sherbrooke, Que.2 | 4,432 | 7,227 | 10,097 | 11,765 |
Kitchener, Ont.1 | 2,743 | 4,054 | 7,425 | 9,747 |
Hull, Que.2 | 3,800 | 6,890 | 11,264 | 13,993 |
Sudbury, Ont. | - | - | - | 2,027 |
Brantford, Ont.1 | 8,107 | 9,616 | 12,753 | 16,619 |
Outremont, Que.1 | - | 387 | 795 | 1,148 |
Fort William, Ont.2 | - | 690 | 2,176 | 3,633 |
St. Catharines, Ont.2 | 7,864 | 9,631 | 9,170 | 9,946 |
Kingston, Ont.2 | 12,407 | 14,091 | 19,263 | 17,961 |
Note: In all cases the populations for previous censuses have been adjusted to cover the same area as in 1941. | ||||
1. An urban centre in which a Board of Trade exists. | ||||
2. An urban centre in which a Chambre of Commerce exists. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |