Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1911 | 1921 | |||
---|---|---|---|---|
Male | Female | Male | Female | |
number | ||||
Canada | 3,821,995 | 3,381,648 | 4,529,6431 | 1,258,306 |
Prince Edward Island | 47,069 | 46,659 | 44,887 | 43,728 |
Nova Scotia | 251,019 | 241,319 | 266,472 | 257,365 |
New Brunswick | 179,867 | 172,022 | 197,351 | 190,525 |
Quebec | 1,012,815 | 992,961 | 1,179,651 | 1,180,859 |
Ontario | 1,301,272 | 1,226,020 | 1,481,890 | 1,451,772 |
Manitoba | 252,954 | 208,440 | 320,567 | 289,551 |
Saskatchewan | 291,730 | 200,702 | 413,700 | 343,810 |
Alberta | 223,792 | 150,503 | 324,208 | 264,246 |
British Columbia | 251,619 | 140,861 | 293,409 | 231,173 |
Yukon | 6,508 | 2,004 | 2,819 | 1,338 |
Northwest Territories | 3,350 | 3,157 | 4,204 | 3,939 |
1. Includes 485 members of the Royal Canadian Navy, who were recorded separately in 1921. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |