Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Persons per dwelling | Persons per household | Persons per family | |
---|---|---|---|
number | |||
Prince Edward Island | 4.70 | 4.65 | 4.19 |
Nova Scotia | 4.65 | 4.49 | 4.04 |
New Brunswick | 4.93 | 4.84 | 4.32 |
Quebec | 5.12 | 5.02 | 4.53 |
Ontario | 4.13 | 3.91 | 3.56 |
Manitoba | 4.42 | 4.12 | 3.83 |
Saskatchewan | 4.27 | 4.17 | 4.13 |
Alberta | 4.07 | 3.95 | 3.91 |
British Columbia | 3.66 | 3.46 | 3.36 |
1. Buildings used for habitation only. | |||
2. Includes dwellings with tenure not stated. | |||
Source: Statistics Canada, Canada Year Book, 1947. |