Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Saskatchewan | Alberta | British Columbia and Yukon | Northwest Territories | Total | |
---|---|---|---|---|---|
number | |||||
1935 | 408 | 735 | 1,315 | 7 | 11,277 |
1936 | 528 | 917 | 1,366 | 5 | 11,643 |
1937 | 616 | 1,175 | 1,667 | 3 | 15,101 |
1938 | 684 | 1,648 | 1,557 | 4 | 17,244 |
1939 | 1,227 | 1,695 | 2,190 | 9 | 16,994 |
1940 | 250 | 458 | 1,653 | 4 | 11,324 |
1941 | 186 | 288 | 1,647 | 2 | 9,329 |
1942 | 118 | 287 | 949 | - | 7,576 |
1943 | 171 | 310 | 760 | - | 8,504 |
1944 | 423 | 596 | 1,186 | 2 | 12,801 |
1945 | 1,067 | 1,401 | 2,264 | 3 | 22,722 |
1946 | 4,711 | 5,771 | 8,639 | 8 | 71,7191 |
Note: Figures for the years 1930 to 1934 can be found on p. 186 of the 1946 Canada Year Book; those for fiscal years ended March 31, 1907 to 1934 will be found on pp. 219 to 220 of the 1934 to 1945 edition. | |||||
1. Includes four people whose destinations were not given. | |||||
Source: Statistics Canada, Canada Year Book, 1947. |