Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada1 | P.E.I. | N.S. | N.B. | Que. | |
---|---|---|---|---|---|
infant deaths | |||||
Average 1926 to 1930 | 22,063 | 122 | 934 | 1,040 | 10,518 |
Average 1931 to 1935 | 17,101 | 131 | 840 | 857 | 7,757 |
Average 1936 to 1940 | 14,701 | 142 | 782 | 913 | 6,470 |
Average 1941 to 1945 | 15,094 | 114 | 870 | 956 | 6,705 |
1941 | 15,236 | 163 | 905 | 929 | 6,804 |
1942 | 14,658 | 106 | 886 | 972 | 6,684 |
1943 | 15,213 | 98 | 897 | 878 | 6,653 |
1944 | 15,539 | 102 | 838 | 1035 | 6,918 |
1945 | 14,823 | 102 | 823 | 966 | 6,464 |
rates per 1,000 live births | |||||
Average 1926 to 1930 | 93 | 70 | 85 | 101 | 127 |
Average 1931 to 1935 | 75 | 67 | 73 | 82 | 98 |
Average 1936 to 1940 | 64 | 69 | 65 | 82 | 82 |
Average 1941 to 1945 | 55 | 52 | 58 | 74 | 68 |
1941 | 60 | 79 | 66 | 76 | 76 |
1942 | 54 | 49 | 58 | 77 | 70 |
1943 | 54 | 45 | 59 | 68 | 67 |
1944 | 55 | 45 | 54 | 77 | 68 |
1945 | 51 | 45 | 53 | 71 | 62 |
Notes: - Figures are by place of occurrence previous to 1941; for 1941 and subsequent years, they are by residence. - Infants are children under one year of age. |
|||||
1. Exclusive of the territories. | |||||
Source: Statistics Canada, Canada Year Book, 1947. |