Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada1 | Ont. | Man. | Sask. | Alta. | B.C. | |
---|---|---|---|---|---|---|
excess of births over deaths | ||||||
Average 1926 to 1930 | 127,596 | 32,054 | 8,885 | 15,042 | 10,393 | 4,369 |
Average 1931 to 1935 | 124,750 | 29,218 | 8,277 | 14,288 | 11,110 | 3,661 |
Average 1936 to 1940 | 119,253 | 26,668 | 7,379 | 12,310 | 10,228 | 4,408 |
Average 1941 to 1945 | 161,659 | 37,791 | 9,181 | 11,988 | 12,562 | 8,355 |
1941 | 140,585 | 32,807 | 8,274 | 11,909 | 11,032 | 6,543 |
1942 | 159,336 | 38,757 | 9,234 | 11,996 | 12,327 | 7,926 |
1943 | 164,892 | 39,607 | 9,387 | 11,855 | 12,916 | 8,883 |
1944 | 168,168 | 38,309 | 9,307 | 11,684 | 13,052 | 9,302 |
1945 | 175,316 | 39,475 | 9,703 | 12,497 | 13,485 | 9,121 |
rates per 1,000 population | ||||||
Average 1926 to 1930 | 13.0 | 9.8 | 13.4 | 17.5 | 15.8 | 6.8 |
Average 1931 to 1935 | 11.7 | 8.3 | 11.7 | 15.4 | 14.8 | 5.1 |
Average 1936 to 1940 | 10.7 | 7.2 | 10.3 | 13.4 | 13.1 | 5.7 |
Average 1941 to 1945 | 13.7 | 9.6 | 12.6 | 14.0 | 15.7 | 9.4 |
1941 | 12.2 | 8.7 | 11.4 | 13.3 | 13.9 | 8.0 |
1942 | 13.7 | 9.9 | 12.7 | 14.2 | 15.9 | 9.1 |
1943 | 14.0 | 10.1 | 12.9 | 14.0 | 16.3 | 9.8 |
1944 | 14.1 | 9.7 | 12.7 | 13.8 | 16.0 | 10.0 |
1945 | 14.5 | 9.8 | 13.2 | 14.8 | 16.3 | 9.6 |
Note: Figures are by place of occurrence previous to 1941; for 1941 and subsequent years they are by residence. | ||||||
1. Excludes the territories. | ||||||
Source: Statistics Canada, Canada Year Book, 1947. |