Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Non-ferrous metal products | Non-metallic mineral products | Chemicals and allied products | Miscellaneous industries | Miscellaneous | |
---|---|---|---|---|---|
% | |||||
1923 | 56.1 | 69.3 | 64.3 | 77.4 | 45.0 |
1924 | 46.8 | 65.8 | 64.2 | 67.4 | 47.1 |
1925 | 54.8 | 71.9 | 69.6 | 83.3 | 48.7 |
1926 | 60.3 | 81.6 | 84.3 | 108 .3 | 52.9 |
1927 | 67.0 | 86.6 | 91.7 | 115.3 | 55.8 |
1928 | 74.1 | 95.7 | 101.6 | 122.6 | 60.0 |
1929 | 79.3 | 101.8 | 109.2 | 142.6 | 66.3 |
1930 | 78.7 | 90.7 | 97.0 | 115.6 | 65.5 |
1931 | 75.0 | 76.4 | 82.0 | 83.7 | 56.4 |
1932 | 76.9 | 61.2 | 63.7 | 56.8 | 52.6 |
1933 | 73.5 | 63.6 | 59.2 | 67.7 | 59.9 |
1934 | 93.6 | 77.3 | 73.8 | 75.6 | 72.8 |
1935 | 93.4 | 86.2 | 84.7 | 90.5 | 78.6 |
1936 | 96.3 | 97.0 | 94.9 | 64.3 | 87.2 |
1937 | 101.7 | 111.3 | 113.3 | 118.0 | 109.6 |
1938 | 103.8 | 98.0 | 102.0 | 99.9 | 109.1 |
1939 | 104.7 | 106.9 | 105.1 | 97.4 | 115.5 |
1940 | 102.8 | 128.7 | 138.7 | 129.5 | 180.3 |
1941 | 112.8 | 151.1 | 184.9 | 330.8 | 230.8 |
1942 | 106.6 | 172.3 | 222.8 | 310.2 | 430.9 |
1943 | 107.2 | 172.7 | 257.0 | 373.0 | 406.1 |
1944 | 110.7 | 164.4 | 237.6 | 369.5 | 362.4 |
Source: Statistics Canada, Canada Year Book, 1947. |