Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees | Salaries and wages | Cost of materials | Gross value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Classified in detail, 1944 | ||||||
Food | 8,435 | 136,747 | 183,795,031 | 1,271,356,037 | 408,862,849 | 1,702,330,839 |
Breadstuffs | 4,287 | 51,139 | 66,417,828 | 307,841,619 | 142,471,000 | 458,155,933 |
Fish | 535 | 9,664 | 10,327,695 | 45,906,542 | 22,066,801 | 63,383 |
Fruit and vegetable preparations | 458 | 15,368 | 16,411,188 | 63,223,982 | 42,302,840 | 107,335,254 |
Meats | 226 | 24,349 | 39,336,208 | 461,804,219 | 82,877,140 | 547,560,545 |
Milk products | 2,418 | 21,677 | 29,516,005 | 209,889,807 | 59,280,875 | 273,908,131 |
Oils and fats | 8 | 117 | 216,711 | 538,711 | 410,974 | 1,015,317 |
Sugar | 11 | 2,590 | 4,576,060 | 48,033,547 | 14,364,944 | 63,874,36 |
Miscellaneous | 492 | 11,843 | 16,992,536 | 134,117,610 | 45,088,275 | 181,507,847 |
Drink and tobacco | 635 | 28,566 | 44,140,376 | 118,406,602 | 159,387,626 | 281,731,695 |
Beverages, alcoholic | 78 | 10,305 | 19,565,573 | 38,554,779 | 87,912,695 | 129,111,351 |
Beverages, non-alcoholic | 475 | 6,481 | 10,033,946 | 19,742,497 | 32,961,862 | 53,547,712 |
Tobacco | 82 | 11,780 | 14,540,857 | 60,109,326 | 38,513,069 | 98,972,552 |
Clothing | 2,713 | 117,056 | 146,623,855 | 284,018,437 | 242,324,720 | 529,230,834 |
Boots and shoes, leather | 228 | 186,383 | 22,636,194 | 42,657,644 | 33,247,109 | 76,397,886 |
Fur goods | 535 | 6,190 | 9,430,191 | 28,076,572 | 15,728,926 | 43,985,177 |
Garments and personal furnishings | 1,461 | 59,435 | 77,202,237 | 154,361,193 | 130,838,220 | 286,964,470 |
Gloves and mittens | 83 | 3,474 | 3,389,806 | 6,070,925 | 5,379,819 | 11,499,596 |
Hats and caps | 193 | 5,787 | 7,601,651 | 11,397,689 | 11,879,077 | 23.451.2J9 |
Knitted goods | 200 | 22,939 | 25,535,277 | 39,132,779 | 43,882,156 | 84,317,935 |
Waterproofs | 13 | 593 | 828,499 | 2,321,635 | 1,369,413 | 3,714,531 |
Personal utilities | 758 | 18,922 | 26,130,683 | 54,417,448 | 59,949,718 | 115,502,040 |
Jewellery and time-pieces | 143 | 4,813 | 7,304,277 | 13,884,974 | 13,282,712 | 27,348,161 |
Recreational supplies | 109 | 2,927 | 3,401,397 | 4,119,763 | 7,347,858 | 11,695,148 |
Personal utilities | 506 | 11,182 | 15,425,009 | 36,412,711 | 39,319,148 | 76,548,739 |
House furnishings | 908 | 38,940 | 58,426,100 | 83,231,172 | 100,932,323 | 187,175,054 |
Books and stationery | 2,468 | 47,319 | 76,542,070 | 75,882,848 | 141,795,037 | 219,966,613 |
Vehicles and vessels | 413 | 222,604 | 454,419,952 | 637,341 589 | 771,461,866 | 1,425,858,778 |
Producers Materials | 8,990 | 343,035 | 567,699,762 | 1,369,160,212 | 1,142,646,292 | 2,646,303,770 |
Farm material | 26 | 2,226 | 4,610,420 | 17,690,683 | 12,335,270 | 31,188,945 |
Manufacturers materials | 1,244 | 202,766 | 355,265,433 | 925,635,866 | 743,755,333 | 1,785,424,719 |
Building materials | 7,204 | 113,770 | 176,106,257 | 345,948,484 | 327,089,255 | 587,661,659 |
General materials | 516 | 24,273 | 31,717,652 | 79,885,179 | 59,466,434 | 142,028,446 |
Industrial equipment | 2,889 | 216,279 | 385,434,071 | 697,897,961 | 781,329,304 | 1,512,623,216 |
Farming equipment | 49 | 14,124 | 25,543,041 | 25,280,473 | 35,146,013 | 61,520,411 |
Manufacturing equipment | 275 | 27,411 | 51,252,544 | 51,438,181 | 96,354,344 | 149,559,350 |
Trading equipment | 142 | 1,969 | 3,184,715 | 1,798,435 | 6,825,736 | 9,011,766 |
Service equipment | 370 | 19,993 | 35,103,322 | 60,655,039 | 82,030,274 | 143,508,141 |
Light, heat and power equipment | 376 | 65,530 | 115,632,169 | 326,180,193 | 252,771,276 | 597,478,469 |
General equipment | 1,677 | 87,252 | 154,718,280 | 232,545,640 | 308,201,661 | 551,554,079 |
Miscellaneous | 274 | 53,414 | 86,379,470 | 240,621,050 | 207,086,275 | 452,969,680 |
Source: Statistics Canada, Canada Year Book, 1947. |