Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Wage-earners employed in the manufacturing industries of Canada, by months and sex, significant years, 1922 to 1944

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Wage-earners employed in the manufacturing industries of Canada, by months and sex, significant years, 1922 to 1944
  Total wage-earners
  1941 1942 1943 1944
  number
January 700,133 892,366 1,023,261 1,026,066
February 719,822 914,395 1,030,878 1,024,951
March 739,680 930,043 1,036,648 1,024,820
April 757,658 946,291 1,033,748 1,022,100
May 787,137 967,551 983,058 1,032,946
June 806,635 985,796 1,058,645 1,049,557
July 819,732 997,670 1,056,975 1,047,811
August 843,252 1,011,341 1,067,890 1,048,686
September 861,774 1,014,030 1,066,595 1,029,965
October 859,591 1,005,830 1,053,486 1,011,340
November 858,832 1,009,262 1,049,738 998,940
December 842,848 992,880 1,021,630 961,820
  Males
January 549,976 683,455 751,269 738,764
February 564,176 698,435 755,181 737,647
March 579,757 708,845 757,702 737,761
April 597,256 720,285 755,888 737,913
May 621,396 736,499 764,158 747,746
June 636,633 750,012 776,003 762,126
July 646,237 756,047 779,687 762,939
August 654,782 753,663 777,733 757,135
September 662,465 748,193 767,043 737,347
October 661,454 739,884 754,484 724,084
November 659,011 739,471 753,211 717,179
December 649,766 731,647 738,073 698,990
  Females
January 150,157 208,911 271,992 287,302
February 155,646 215,960 275,697 287,304
March 159,923 221,198 278,946 287,059
April 160,402 226,006 277,860 284,187
May 165,741 231,052 218,900 285,200
June 170,002 235,784 282,642 287,431
July 173,495 241,623 277,288 284,872
August 188,470 257,678 290,157 291,551
September 199,309 265,837 299,552 292,618
October 198,137 265,946 299,002 287,256
November 199,821 269,791 296,527 281,761
December 193,082 261,233 283,557 262,830
Source: Statistics Canada, Canada Year Book, 1947.