Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Hours worked per week | ||||||
---|---|---|---|---|---|---|
51 to 54 | 55 | 56 to 64 | 65 or older | Total wage-earners | Average hours worked per week | |
number | ||||||
Shipbuilding and repairs | 2,738 | 2,249 | 9,065 | 5,555 | 68,763 | 0.3 |
Aircraft | 14,313 | 3,321 | 8,837 | 3,602 | 56,337 | 50.6 |
Sawmills | 8,167 | 2,478 | 30,035 | 1,419 | 63,120 | 54.1 |
Pulp and paper | 4,072 | 765 | 6,595 | 3,625 | 34,352 | 51.4 |
Railway rolling-stock | 1,641 | 388 | 1,046 | 256 | 28,958 | 46.1 |
Primary iron and steel | 2,319 | 1,090 | 5,442 | 1,219 | 29,593 | 49.3 |
Miscellaneous chemical products | 7,947 | 298 | 1,830 | 759 | 29,628 | 48.2 |
Miscellaneous iron and steel products | 1,831 | 717 | 5,335 | 3,477 | 27,681 | 50.9 |
Electrical apparatus and supplies | 3,916 | 1,697 | 1,868 | 489 | 23,566 | 48.8 |
Non-ferrous metal smelting and refining | 451 | 76 | 1,368 | 119 | 22,477 | 47.7 |
Machinery | 3,628 | 2,450 | 3,677 | 1,054 | 21,089 | 50.8 |
Automobiles | 1,537 | 132 | 914 | 54 | 19,629 | 46.3 |
Bread and other bakery products | 4,017 | 1,425 | 3,433 | 335 | 17,168 | 50.4 |
Slaughtering and meat packing | 2,696 | 924 | 2,147 | 522 | 17,040 | 48.4 |
Automobile supplies | 2,196 | 821 | 2,325 | 629 | 15,183 | 49.1 |
Castings, iron | 1,979 | 846 | 2,188 | 1,394 | 14,408 | 50.7 |
Rubber goods, including rubber footwear | 2,189 | 406 | 1,431 | 275 | 13,492 | 47.0 |
Brass and copper products | 2,093 | 311 | 2,166 | 787 | 14,291 | 48.6 |
Cotton yarn and cloth | 407 | 851 | 506 | 234 | 12,102 | 49.8 |
Hardware, tools and cutlery | 1,530 | 2,037 | 2,345 | 655 | 12,714 | 50.8 |
Sheet metal products | 1,321 | 813 | 1,225 | 602 | 12,393 | 48.3 |
Furniture | 1,176 | 1,903 | 483 | 162 | 11,608 | 47.2 |
Agricultural implements | 1,277 | 711 | 898 | 117 | 11,426 | 48.6 |
Planing mills, sash and door factories | 1,274 | 883 | 2,272 | 300 | 10,909 | 49.6 |
Boots and shoes, leather | 1,021 | 701 | 312 | 58 | 9,349 | 46.3 |
Printing and publishing | 315 | 75 | 265 | 133 | 8,109 | 43.3 |
Bridge and structural steel | 675 | 112 | 808 | 124 | 8,209 | 46.8 |
Printing and bookbinding | 349 | 97 | 347 | 204 | 7,780 | 44.6 |
Fruit and vegetable preparations | 964 | 599 | 3,141 | 4,449 | 17,492 | 49.0 |
Clothing, men's, factory | 181 | 26 | 76 | 12 | 6,979 | 43.0 |
Hosiery and knitted goods | 686 | 635 | 491 | 153 | 6,350 | 48.9 |
Acids, alkalies and salts | 332 | 93 | 1,050 | 138 | 6,291 | 49.0 |
Machine shops | 950 | 331 | 1,126 | 685 | 7,554 | 49.0 |
Silk and artificial silk | 596 | 487 | 1,011 | 342 | 6,135 | 50.4 |
Petroleum products | 312 | 35 | 316 | 71 | 5,635 | 45.7 |
Heating and cooking apparatus | 515 | 236 | 796 | 164 | 5,583 | 49.3 |
Breweries | 589 | 277 | 1,515 | 577 | 5,462 | 52.3 |
Clothing, women's, factory | 143 | 16 | 43 | 4 | 5,331 | 41.5 |
Flour and feed mills | 779 | 118 | 1,126 | 432 | 5,307 | 51.2 |
Boxes, wooden | 566 | 1,149 | 332 | 284 | 5,410 | 49.8 |
Total, 40 leading industries1 | 83,688 | 32,779 | 110,686 | 35,470 | 704,903 | 49.2 |
Total, all industries1 | 100,621 | 42,214 | 128,751 | 42,618 | 850,034 | 49.1 |
Note: Includes overtime. | ||||||
1. Those for butter and cheese and fish-curing and-packing, which are among the leading industries. Figures for these industries are not available. | ||||||
Source: Statistics Canada, Canada Year Book, 1947. |