Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Steam railways | Electric railways | Telephones | Laundries | General average | |
---|---|---|---|---|---|
number | |||||
1921 | 95.9 | 98.6 | 91.8 | 97.3 | 97.5 |
1922 | 90.3 | 94.6 | 87.2 | 98.2 | 91.1 |
1923 | 91.2 | 95.6 | 88.6 | 99.6 | 93.6 |
1924 | 91.2 | 95.7 | 89.0 | 99.9 | 94.8 |
1925 | 91.2 | 96.4 | 89.1 | 99.0 | 93.8 |
1926 | 91.2 | 96.7 | 89.7 | 99.9 | 94.4 |
1927 | 97.1 | 97.5 | 91.4 | 100.8 | 96.4 |
1928 | 97.1 | 99.6 | 93.1 | 101.6 | 97.5 |
1929 | 100.0 | 101.9 | 94.2 | 101.8 | 99.2 |
1930 | 100.0 | 102.3 | 94.7 | 102.0 | 99.9 |
1931 | 97.5 | 101.9 | 95.0 | 101.5 | 96.6 |
1932 | 90.1 | 98.1 | 88.6 | 99.0 | 89.7 |
1933 | 88.0 | 93.8 | 87.9 | 97.0 | 85.1 |
1934 | 85.0 | 93.7 | 93.7 | 96.1 | 85.9 |
1935 | 90.1 | 94.3 | 93.0 | 96.6 | 88.4 |
1936 | 90.1 | 95.2 | 93.8 | 97.1 | 90.0 |
1937 | 96.0 | 97.8 | 98.5 | 98.3 | 96.7 |
1938 | 100.0 | 99.4 | 99.7 | 99.7 | 99.6 |
1939 | 100 0 | 100.0 | 100 0 | 100.0 | 100.0 |
1940 | 100.0 | 104.9 | 101.3 | 105.4 | 103.9 |
1941 | 109.4 | 110.1 | 106.4 | 110.5 | 113.1 |
1942 | 114.8 | 114.9 | 112.0 | 116.5 | 122.5 |
1943 | 125.5 | 121.2 | 121.9 | 127.3 | 133.71 |
1944 | 125.5 | 125.7 | 122.4 | 128.9 | 137.91 |
1945 | 125.5 | 126.6 | 125.6 | 135.4 | 141.8 |
Note: Figures back to 1901 may be obtained from the report "Wage Rates and Hours of Labour in Canada, 1945," published by the Department of Labour as a supplement to the Labour Gazette. | |||||
1. Revised since the publication of the 1946 Year Book. | |||||
Source: Statistics Canada, The Canada Year Book 1947. |