Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1946 | ||||
---|---|---|---|---|
Daily | Weekly1 | |||
number | circulation | number | circulation | |
Canada | 76 | 2,349,908 | 678 | 2,233,252 |
Prince Edward Island | 2 | 16,125 | 2 | 6,875 |
Nova Scotia | 7 | 149,158 | 29 | 70,171 |
New Brunswick | 3 | 58,066 | 23 | 40,325 |
Quebec | 5 | 237,793 | 25 | 390,890 |
Ontario | 34 | 1,224,458 | 247 | 1,316,559 |
Manitoba | 4 | 138,496 | 63 | 66,2692 |
Saskatchewan | 4 | 77,360 | 136 | 117,464 |
Alberta | 6 | 135,414 | 83 | 83,098 |
British Columbia | 11 | 313,038 | 66 | 139,539 |
Yukon and Northwest Territories | - | - | 4 | 2,062 |
Note: Numbers and circulations are not given in all cases. | ||||
1. Includes semi- and tri-weekly newspapers. | ||||
2. Circulation of one large weekly newspaper omitted. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |