Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Females | |||||
---|---|---|---|---|---|
Single | Married | Widowed | Divorced | Total | |
number | |||||
1955 | |||||
0 to 14 | 11,292 | - | - | - | 11,292 |
15 to 19 | 3,252 | 698 | - | 2 | 3,952 |
20 to 24 | 5,110 | 4,639 | 1 | 32 | 9,782 |
25 to 29 | 3,373 | 5,783 | 29 | 99 | 9,284 |
30 to 39 | 2,141 | 7,149 | 122 | 250 | 9,662 |
40 to 49 | 570 | 3,429 | 331 | 258 | 4,588 |
50 to 59 | 205 | 1,542 | 683 | 158 | 2,588 |
60 or older | 166 | 603 | 1,149 | 52 | 1,970 |
Total, 1955 | 26,169 | 23,843 | 2,315 | 851 | 53,118 |
1956 | |||||
0 to 14 | 17,334 | - | - | - | 17,334 |
15 to 19 | 4,733 | 1,019 | 1 | 1 | 5,754 |
20 to 24 | 7,465 | 7,014 | 14 | 47 | 14,540 |
25 to 29 | 4,227 | 8,336 | 26 | 148 | 12,737 |
30 to 39 | 2,586 | 10,597 | 162 | 384 | 13,729 |
40 to 49 | 598 | 4,352 | 417 | 321 | 5,688 |
50 to 59 | 196 | 1,876 | 882 | 199 | 3,153 |
60 or older | 140 | 706 | 1,459 | 76 | 2,381 |
Total, 1956 | 37,279 | 33,900 | 2,961 | 1,176 | 75,316 |
Source: Statistics Canada, Canada Year Book, 1957/1958. |