Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada3 | Atlantic provinces1 | Quebec | Ontario | Manitoba | |
---|---|---|---|---|---|
$ millions | |||||
1930 | 2,736 | 197 | 646 | 1,091 | 188 |
1931 | 2,305 | 172 | 558 | 945 | 153 |
1932 | 1,908 | 140 | 462 | 783 | 131 |
1933 | 1,773 | 129 | 419 | 735 | 121 |
1934 | 1,984 | 147 | 454 | 833 | 131 |
1935 | 2,105 | 157 | 473 | 875 | 139 |
1936 | 2,289 | 170 | 518 | 941 | 150 |
1937 | 2,593 | 199 | 605 | 1,068 | 165 |
1938 | 2,530 | 188 | 598 | 1,026 | 164 |
1939 | 2,578 | 196 | 602 | 1,039 | 166 |
1940 | 2,935 | 235 | 683 | 1,191 | 182 |
1941 | 3,415 | 279 | 820 | 1,388 | 193 |
1942 | 3,619 | 301 | 876 | 1,447 | 206 |
1943 | 3,786 | 319 | 913 | 1,488 | 220 |
1944 | 4,093 | 351 | 976 | 1,574 | 243 |
1945 | 4,573 | 387 | 1,081 | 1,774 | 269 |
1946 | 5,787 | 491 | 1,342 | 2,265 | 338 |
1947 | 6,963 | 564 | 1,621 | 2,721 | 407 |
1948 | 7,835 | 607 | 1,792 | 3,067 | 466 |
1949 | 8,532 | 734 | 1,872 | 3,294 | 523 |
1950 | 9,617 | 822 | 2,183 | 3,715 | 567 |
1951 | 10,693 | 899 | 2,443 | 4,130 | 610 |
1952 | 11,532 | 982 | 2,635 | 4,383 | 651 |
1953 | 12,128 | 1,018 | 2,756 | 4,616 | 677 |
1954 | 12,066 | 1,025 | 2,798 | 4,634 | 637 |
1955 | 13,112 | 1,127 | 3,006 | 5,115 | 669 |
1956 | 14,089 | 1,198 | 3,269 | 5,403 | 701 |
1. Newfoundland included from 1949. | |||||
2. Includes Yukon and the Northwest Territories. | |||||
3. Totals are not the exact addition of the components because of rounding of the figures. | |||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |