Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Bridegrooms | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelors | Widowers | Divorced | Total | Bachelors | Widowers | Divorced | Total | |
number | % | |||||||
15 to 19 | 9,073 | 1 | 1 | 9,075 | 7.2 | - | - | 6.6 |
20 to 24 | 69,759 | 36 | 246 | 70,041 | 55.2 | 0.6 | 4.1 | 50.7 |
25 to 29 | 30,519 | 129 | 1,054 | 31,702 | 24.2 | 2.2 | 17.4 | 23.0 |
30 to 34 | 9,328 | 234 | 1,326 | 10,888 | 7.4 | 4.0 | 21.9 | 7.9 |
35 to 39 | 3,742 | 314 | 1,044 | 5,100 | 3.0 | 5.4 | 17.3 | 3.7 |
40 to 44 | 1,706 | 432 | 910 | 3,048 | 1.4 | 7.4 | 15.1 | 2.2 |
45 to 49 | 865 | 544 | 656 | 2,065 | 0.7 | 9.4 | 10.9 | 1.5 |
50 to 54 | 546 | 728 | 399 | 1,673 | 0.4 | 12.5 | 6.6 | 1.2 |
55 to 59 | 351 | 825 | 218 | 1,394 | 0.3 | 14.2 | 3.6 | 1.0 |
60 to 64 | 200 | 791 | 127 | 1,118 | 0.2 | 13.6 | 2.1 | 0.8 |
65 or older | 181 | 1,783 | 64 | 2,028 | 0.1 | 30.7 | 1.1 | 1.5 |
Total, stated ages | 126,270 | 5,817 | 6,045 | 138,132 | 100.0 | 100.0 | 100.0 | 100.0 |
Age not stated | 2 | 1 | - | 3 | - | - | - | - |
Total, all ages | 126,272 | 5,818 | 6,045 | 138,135 | 91.4 | 4.2 | 4.4 | 100.0 |
Average ages | 25.4 | 56.4 | 38.5 | 27.3 | - | - | - | - |
Median ages1 | 23.8 | 58.0 | 36.9 | 24.2 | - | - | - | - |
1. The ages below and above which half of the marriages occurred. | ||||||||
Source: Statistics Canada, Canada Year Book, 1967. |