Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Winnipeg, Man. | Regina, Sask. | Saskatoon, Sask. | Calgary, Alta. | Edmonton, Alta. | Vancouver, B.C. | |
---|---|---|---|---|---|---|
$ per hour | ||||||
Construction (building and structures only) | ||||||
Bricklayer and mason | 3.05 | 2.90 | 2.75 | 3.25 | 3.15 | 3.51 |
Carpenter and joiner | 2.80 | 2.51 | 2.70 | 3.10 | 3.05 | 3.49 |
Electrician | 3.00 | 2.80 | 2.65 | 3.20 | 3.30 | 3.97 |
Painter and glazier | 2.50 | 2.20 | 2.29 | 2.50 | 2.50 | 3.36 |
Plasterer | 2.90 | 2.80 | 2.70 | 3.00 | 3.20 | 3.25 |
Plumber and steamfitter | 3.25 | 2.80 | 2.80 | 3.20 | 3.20 | 3.59 |
Sheet metal worker | 2.75 | 2.67 | 2.70 | 2.95 | 3.05 | 3.37 |
Labourer | 1.95 | 1.83 | 1.79 | 2.15 | 2.15 | 2.67 |
Truck driver | 2.05 | 1.85 | 1.79 | 2.15 | 2.15 | 2.81 |
Manufacturing and other industries1 | ||||||
General labourer, male | 1.77 | 1.80 | 1.81 | 1.85 | 1.81 | 2.24 |
Maintenance trades | ||||||
Carpenter | 2.44 | 2.30 | 2.32 | 2.48 | 2.50 | 2.88 |
Electrician | 2.54 | 2.77 | 2.66 | 2.75 | 2.83 | 3.05 |
Machinist | 2.51 | 2.67 | 2.71 | 2.66 | 2.78 | 2.84 |
Mechanic | 2.38 | 2.47 | 2.49 | 2.54 | 2.50 | 2.87 |
Millwright | 2.57 | 2.65 | 2.38 | 2.64 | 2.72 | 3.04 |
Pipefitter | 2.51 | 2.47 | 2.64 | 2.71 | 2.85 | 2.80 |
Tool and die maker | 2.33 | - | - | 2.60 | - | 2.98 |
Welder | 2.48 | 2.54 | 2.29 | 2.60 | 2.62 | 2.86 |
Service Occupations | ||||||
Truck driver, light and heavy | 1.72 | 1.80 | 1.90 | 2.03 | 1.94 | 2.55 |
Tracker, power | 2.02 | 1.92 | 1.67 | 2.17 | 1.97 | 2.58 |
$ per week | ||||||
Office occupations, male | ||||||
Bookkeeper, senior | 97 | 104 | 107 | 108 | 114 | 119 |
Clerk, intermediate | 76 | 76 | 77 | 88 | 86 | 88 |
Clerk, senior | 98 | 102 | 97 | 113 | 112 | 117 |
Order clerk | 76 | 79 | 74 | 81 | 83 | 93 |
Draughtsman, intermediate | 91 | 90 | 83 | 99 | 96 | 114 |
Draughtsman, senior | 113 | 108 | 108 | 120 | 116 | 136 |
Office occupations, female | ||||||
Clerk, intermediate | 59 | 63 | 64 | 69 | 70 | 72 |
Machine operator | ||||||
Bookkeeping | 58 | 60 | 59 | 61 | 60 | 64 |
Calculating | 61 | 62 | 56 | 62 | 60 | 69 |
Payroll clerk | 63 | 73 | 67 | 72 | 67 | 73 |
Secretary, senior | 79 | 83 | 75 | 88 | 80 | 85 |
Stenographer, junior | 54 | 60 | 58 | 62 | 58 | 60 |
Stenographer, senior | 67 | 72 | 68 | 72 | 68 | 72 |
Switchboard operator and receptionist | 54 | 57 | 56 | 61 | 56 | 63 |
Typist, junior | 50 | 52 | 52 | 54 | 53 | 55 |
Typist, senior | 59 | 56 | 69 | 64 | 63 | 66 |
1. "Other Industries" consists of logging, mining, transportation (all sectors including air transportation), storage and communication (including radio and TV), public utilities, trade, finance, and government and personal service. | ||||||
Source: Statistics Canada, Canada Year Book, 1967. |