Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
English-language newspapers | |||||||
---|---|---|---|---|---|---|---|
1964 | 1965 | ||||||
Households (Census 1961) | Daily | Weekly | Daily | Weekly | |||
number | number | circulation | number | number | circulation | number | |
Belleville, Ont. | 8,563 | 1 | 13,872 | - | 1 | 14,510 | - |
Brantford, Ont. | 15,914 | 1 | 22,837 | - | 1 | 23,436 | - |
Burlington, Ont. | 12,299 | - | - | 1 | - | - | 1 |
Calgary, Alta. | 71,586 | 2 | 114,341 | 1 | 2 | 116,289 | 1 |
Cornwall, Ont. | 10,753 | 1 | 13,500 | - | 1 | 13,334 | - |
Dartmouth, N.S. | 10,945 | - | - | 1 | - | - | 1 |
Edmonton, Alta. | 76,275 | 1 | 126,107 | 1 | 1 | 127,486 | 3 |
Fort William, Ont. | 11,695 | 1 | - | - | 1 | - | - |
Granby, Que. | 7,478 | - | 15,960 | 1 | - | 16,359 | 1 |
Guelph, Ont. | 10,773 | 1 | 18,253 | - | 1 | 15,330 | - |
Halifax, N.S. | 21,501 | 2 | 112,196 | 1 | 2 | 113,228 | 1 |
Hamilton, Ont. | 73,829 | 1 | 114,193 | 2 | 1 | 116,923 | 2 |
Kingston, Ont. | 13,931 | 1 | 23,555 | 11 | 1 | 24,633 | 11 |
Kitchener, Ont. | 20,600 | 1 | 40,942 | - | 1 | 43,244 | - |
Lethbridge, Alta. | 10,013 | 1 | 18,661 | - | 1 | 18,784 | - |
London, Ont. | 47,498 | 2 | 117,527 | - | 2 | 121,772 | - |
Moncton, N.B. | 10,529 | 2 | 27,867 | - | 2 | 29,095 | - |
Montréal, Que. | 330,023 | 2 | 334,419 | 22 | 2 | 324,454 | 22 |
Moose Jaw, Sask. | 9,562 | 1 | 8,702 | - | 1 | 8,907 | - |
New Westminster, B.C. | 9,218 | 1 | 18,615 | - | 1 | 18,502 | - |
Oshawa, Ont. | 17,133 | 1 | 19,897 | - | 1 | 21,131 | - |
Ottawa, Ont. | 70,114 | 2 | 141,990 | 1 | 2 | 148,175 | 1 |
Peterborough, Ont. | 12,853 | 1 | 23,632 | 1 | 1 | 24,789 | 1 |
Port Arthur, Ont. | 11,609 | 1 | 14,890 | - | 1 | 15,006 | - |
Québec, Que. | 42,126 | 1 | 5,392 | - | 1 | 5,088 | - |
Regina, Sask. | 30,125 | 1 | 61,086 | - | 1 | 61,217 | - |
St. Catharines, Ont. | 23,287 | 1 | 29,185 | - | 1 | 30,542 | - |
St. James, Man. | 9,076 | - | - | 1 | - | - | 1 |
St. John's, Nfld. | 12,971 | 2 | 23,137 | 11 | 2 | 22,672 | 11 |
Saint John, N.B. | 14,423 | 2 | 47,930 | 1 | 2 | 49,323 | 1 |
Sarnia, Ont. | 13,710 | 1 | 16,788 | 1 | 1 | 16,437 | 1 |
Saskatoon, Sask. | 25,912 | 1 | 43,398 | - | 1 | 43,976 | - |
Sault Ste Marie, Ont. | 11,054 | 1 | 18,822 | - | 1 | 19,012 | - |
Shawinigan, Que. | 7,232 | - | - | 1 | - | - | 1 |
Sherbrooke, Que. | 15,775 | 1 | 8,847 | 1 | 1 | 8,703 | 1 |
Sudbury, Ont. | 19,526 | 1 | 30,278 | 1 | 1 | 30,195 | 1 |
Sydney, N.S. | 7,500 | 1 | 27,111 | 1 | 1 | 27,136 | 1 |
Toronto, Ont. | 172,864 | 4 | 779,641 | 153 | 4 | 777,074 | 143 |
Trois-Rivieres, Que. | 12,372 | - | - | 1 | - | - | 1 |
Vancouver, B.C. | 118,405 | 2 | 386,968 | 4 | 2 | 346,545 | 4 |
Victoria, B.C. | 18,475 | 2 | 59,980 | 3 | 2 | 62,347 | 2 |
Welland, Ont. | 9,428 | 1 | 17,801 | - | 1 | 18,303 | - |
Windsor, Ont. | 33,060 | 1 | 79,700 | 1 | 1 | 81,077 | - |
Winnipeg, Man. | 74,126 | 2 | 201,461 | 2 | 2 | 203,460 | 2 |
Note: Figures from 1945 will be found in the corresponding table of previous Canada Year Books beginning with the 1947 edition. | |||||||
1. Weekend newspaper. | |||||||
2. Includes one weekend newspaper. | |||||||
3. Includes four weekend newspapers. | |||||||
4. Bilingual. | |||||||
5. Includes 12 bilingual and 13 weekend newspapers. | |||||||
6. Includes 12 bilingual and 14 weekend newspapers. | |||||||
Source: Statistics Canada, Canada Year Book, 1967. |