Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Mileage | Ordinary share capital paid up | Preference share captial paid up | Bonded debt paid up | |
---|---|---|---|---|
miles | $ | |||
Albert | 51.00 | 642,000 | - | - |
Brockville and Ottawa * | 86.50 | 495,600 | - | 848,000 |
Brantford, Norfolk & Port Burwell | 34.00 | 30,000 | - | - |
Canada Central | 105.00 | 40,000 | - | 1,330,000 |
Canada Southern | 322.50 | 15,100,000 | - | 11,197,189 |
Carillon & Grenville | 13.50 | 94,000 | - | - |
Chatham Branch | 9.00 | 50,000 | - | - |
Cobourg, Peterboro and Marmora | 47.00 | - | 600,000 | 400,000 |
European and North American | 91.50 | 550,000 | - | - |
Fredericton | 23.00 | 321,160 | - | 100,000 |
Grand Trunk | 1,388.50 | 53,403,668 | 61,829,438 | 20,476,379 |
Atlantic and St. Lawrence | - | 5,000,000 | - | 3,484,000 |
Buffalo and Lake Huron | - | - | 2,555,000 | 3,715,982 |
Chicago, Detroit and Canada G. T. Junction | - | 1,074,736 | - | 1,095,000 |
Great Western | 866.50 | 26,595,539 | 2,461,335 | 17,392,152 |
London and Port Stanley | - | - | - | - |
Wellington, Grey and Bruce | - | 221,200 | - | 2,589,066 |
London, Huron and Bruce | - | 22,210 | - | - |
Hamilton and North Western | 33.00 | 145,000 | - | - |
Intercolonial | 744.00 | - | - | - |
Kingston and Pembroke | 47.50 | 106,000 | - | - |
Levis and Kennebec ** | 70.00 | 1,085,024 | - | 486,666 |
Massawippi Valley | 34.50 | 400,000 | - | 400,000 |
Midland | 129.00 | 834,114 | - | 2,237,172 |
Montreal and Vermont Junction | 23.00 | - | - | - |
Montreal, Portland and Boston | 32.00 | 974,800 | - | - |
New Brunswick | 152.00 | 200,000 | - | 1,722,000 |
New Brunswick and Canada | 120.00 | 1,178,000 | 610,000 | 170,000 |
Northern | 167.50 | 425,000 | 21,184 | 4,192,633 |
Petitcodiac and Elgin | 14.00 | 8,000 | - | - |
Port Dover and Lake Huron ** | 63.00 | 80,000 | - | 167,900 |
Prince Edward Island | 198.50 | - | - | - |
Quebec and Lake St. John | 25.50 | 112,210 | 10,000 | 100,000 |
Quebec Central | 61.00 | 295,985 | - | - |
St. Lawrence end Industry | 12.00 | 42,100 | - | - |
St Lawrence and Ottawa | 59.00 | - | 789,909 | 730,000 |
South Eastern ** | 65.00 | 833,251 | - | 894,000 |
Stanstead, Shefford and Chambly | 43.00 | - | - | - |
Toronto and Nipissing | 105.50 | 193,350 | - | 769,000 |
Toronto, Grey and Bruce | 191.00 | 773,085 | - | 1,999,726 |
Wetland | 16.25 | 798,712 | - | 957,273 |
Whitby and Port Perry | 46.00 | 110,080 | - | 689,611 |
Windsor and Annapolis | 84.00 | 1,467,300 | - | 1,532,628 |
Total | 5,574.25 | 113,702,126 | 68,876,866 | 79,674,382 |
From last year. | ||||
* Not able to give information. | ||||
** Last year's return. | ||||
Source: Statistics Canada, The Canada Year Book, 1879. |