Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Rate of interest | Government loan or bonus paid up | Municipal loan or bonus paid up | Total cost of railway and rolling stock | |
---|---|---|---|---|
% | $ | |||
Albert (bonus from N.B.) | 6 | 455,000b | 670,000 | 1,767,000 |
Brockville and Ottawa (bonus from Ont.)* | 7 | 75000b | 140,000 | - |
Brantford, Norfolk & Port Burwell | 5 | - | - | 380,000 |
Canada Central | 6 | - | 42,500 | - |
Canada Southern (bonus from Ont.) | 7 | 147,858b | 320,052 | 26,735,182 |
Carillon & Grenville | - | - | - | 100,000 |
Chatham Branch (bonus from N.B.) | - | 32,000b | - | 98,000 |
Cobourg, Peterboro and Marmora (bonus from Ont.) | 8 | 18,000b | 102,000 | 1,400,042 |
European and North American (bonus from N.B.) | - | 1,180,000b | 60,000 | - |
Fredericton (bonus from N.B.) | 6 | 230,000b | 80,000 | - |
Grand Trunk (loan from Dominion government) | - | 15,142,633l | 82,500b | 149,512,050 |
Atlantic and St. Lawrence | - | - | - | 8,484,000 |
Buffalo and Lake Huron | - | - | - | 6,270,982 |
Chicago, Detroit and Canada G. T. Junction | - | - | - | 2,169,736 |
Great Western | - | - | - | 38,309,362 |
London and Port Stanley | 7 | - | - | - |
Wellington, Grey and Bruce (bonus from Ont.) | 7 | 241,276b | 682,000b | 3,280,256 |
London, Huron and Bruce (loan from Ont.) | 6 | 178,630 | 307,494 | 1,401,841 |
Hamilton and North Western (loan from Ont.) | - | 67,000 | 165,000 | 850,570 |
Intercolonial (loan from Dominion government) | - | 35,682,249 | - | 35,682,249 |
Kingston and Pembroke (loan from Ont.) | - | 115,274l | 450,000 | 802,620 |
Levis and Kennebec (loan from Qc) ** | - | 108,300l | 62,000 | - |
Massawippi Valley | - | - | - | 400,000 |
Midland (loan from Ont.) | 6 | 98,350l | 140,870 | 3,957,588 |
Montreal and Vermont Junction | - | - | - | - |
Montreal, Portland and Boston (loan from Qc) | - | 14,000l | 25,000 | - |
New Brunswick (loan from N.B.) | - | 76,000l | 23,000 | - |
New Brunswick and Canada (loan from N.B.) | 6 | 575,000l | 47,500 | 3,506,000 |
Northern (loan from Ont.) | 6 | 196,188l | 631,980 | - |
Petitcodiac and Elgin (loan from N.B.) | - | 70,000l | 13,000 | 83,000 |
Port Dover and Lake Huron (loan from Ont.)** | 7 and 8 | 126,000l | 198,043 | 718,829 |
Prince Edward Island (loan from Dominion government) | - | 3,403,367l | - | 3,403,367 |
Quebec and Lake St. John (loan from Qc) | - | 48,171l | 10,000 | 244,501 |
Quebec Central | - | - | 100,000 | 770,639 |
St. Lawrence end Industry | - | - | - | 64,016 |
St. Lawrence and Ottawa | 6 | - | - | 1,483,395 |
South Eastern (loan from Qc)** | 6 | 166,350l | 438,702 | 1,320,000 |
Stanstead, Shefford and Chambly | - | - | - | - |
Toronto and Nipissing (loan from Ont.) | 7 | 104,860l | 376,702 | 1,600,000 |
Toronto, Grey and Bruce (loan from Ont. and Dominion government) | 6 | 377,938l | 969,561 | 4,167,129 |
Wetland (loan from Ont. and Dominion government) | 6 | - | - | 1,226,391 |
Whitby and Port Perry (loan from Ont.) | 6 | 94,957l | 222,065 | 1,181,790 |
Windsor and Annapolis (loan from Dominion government) | 6 | 1,089,896l | - | 3,799,989 |
Total | - | 59,659,300 | 5,689,299 | 299,240,744 |
From last year. | ||||
* Not able to give information. | ||||
** Last year's return. | ||||
Note: b – bonus; l – loan. | ||||
Source: Statistics Canada, The Canada Year Book, 1879. |