Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | ||||
---|---|---|---|---|
Rural | Urban | Total | Excess of rural over urban | |
number | ||||
Canada | 2,139,073 | 1,682,922 | 3,821,995 | 456,151 |
Prince Edward Island | 40,192 | 6,877 | 47,069 | 33,315 |
Nova Scotia | 157,878 | 93,141 | 251,019 | 64,737 |
New Brunswick | 131,599 | 48,268 | 179,867 | 83,331 |
Quebec | 533,117 | 478,385 | 1,011,502 | 54,732 |
Ontario | 639,850 | 659,440 | 1,299,290 | -19,590 |
Manitoba | 141,912 | 108,144 | 250,056 | 33,768 |
Saskatchewan | 212,522 | 79,208 | 291,730 | 133,314 |
Alberta | 140,781 | 83,208 | 223,989 | 57,573 |
British Columbia | 128,242 | 123,377 | 251,619 | 4,865 |
Yukon | 3,634 | 2,874 | 6,508 | 760 |
Northwest Territories | 9,346 | - | 9,346 | 9,346 |
Note: The sign minus (-) denotes a decrease. | ||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |