Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Females | ||||
---|---|---|---|---|
Rural | Urban | Total | Excess of rural over urban | |
number | ||||
Canada | 1,786,606 | 1,598,042 | 3,384,648 | 188,564 |
Prince Edward Island | 38,566 | 8,093 | 46,659 | 30,473 |
Nova Scotia | 148,332 | 92,987 | 241,319 | 55,345 |
New Brunswick | 120,743 | 51,279 | 172,022 | 69,464 |
Quebec | 499,501 | 492,229 | 991,730 | 7,272 |
Ontario | 554,935 | 669,049 | 1,223,984 | -114,114 |
Manitoba | 113,337 | 92,221 | 205,558 | 21,116 |
Saskatchewan | 148,545 | 52,157 | 200,702 | 96,388 |
Alberta | 91,945 | 58,729 | 150,674 | 33,216 |
British Columbia | 60,554 | 80,307 | 140,861 | -19,753 |
Yukon | 1,013 | 991 | 2,004 | 22 |
Northwest Territories | 9,135 | - | 9,135 | 9,135 |
Note: The sign minus (-) denotes a decrease. | ||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |