Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Sex and occupation | ||||
---|---|---|---|---|
Men | Women | Children | Total | |
number | ||||
All occupations | 43,074 | 19,537 | 12,763 | 75,374 |
Via ocean ports | 3,771 | 6,966 | 3,248 | 13,985 |
From the United States | 39,303 | 12,571 | 9,515 | 61,389 |
Farmers or farm labourers | 15,202 | 3,416 | 4,097 | 22,7151 |
Via ocean ports | 867 | 584 | 442 | 1,8931 |
From the United States | 14,335 | 2,832 | 3,655 | 20,8221 |
General labourers | 9,183 | 1,072 | 896 | 11,1511 |
Via ocean ports | 1,409 | 257 | 218 | 1,8841 |
From the United States | 7,774 | 815 | 678 | 9,2671 |
Mechanics | 12,428 | 2,804 | 1,722 | 16,9541 |
Via ocean ports | 694 | 881 | 475 | 2,0501 |
From the United States | 11,734 | 1,923 | 1,247 | 14,9041 |
Clerks, trades, etc. | 2,055 | 894 | 386 | 3,3351 |
Via ocean ports | 271 | 337 | 95 | 7031 |
From the United States | 1,784 | 557 | 291 | 2,6321 |
Miners | 765 | 55 | 96 | 9161 |
Via ocean ports | 32 | 18 | 38 | 881 |
From the United States | 733 | 37 | 58 | 8281 |
Female servants | ... | 4,443 | ... | 4,443 |
Via ocean ports | ... | 2,639 | ... | 2,639 |
From the United States | ... | 1,804 | ... | 1,804 |
Not classified | 3,441 | 6,853 | 5,566 | 15,8601 |
Via ocean ports | 498 | 2,250 | 1,980 | 4,7281 |
From the United States | 2,943 | 4,603 | 3,586 | 11,1321 |
… not applicable. | ||||
1. These totals were not included in the original table. They have been added to this HTML version. | ||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |