Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Destination of immigrants | ||||
---|---|---|---|---|
Maritime provinces | Quebec | Ontario | Manitoba | |
number | ||||
Via ocean ports | 1,668 | 2,432 | 4,928 | 1,197 |
From the United States | 4,042 | 8,498 | 21,150 | 4,050 |
Total, 1917 | 5,710 | 10,930 | 26,078 | 5,247 |
Total, 1916 | 5,981 | 8,274 | 14,743 | 3,487 |
Saskatchewan | Alberta | British Columbia | Yukon | |
number | ||||
Via ocean ports | 1,219 | 1,034 | 1,505 | 2 |
From the United States | 8,655 | 11,384 | 3,297 | 313 |
Total, 1917 | 9,874 | 12,418 | 4,802 | 315 |
Total, 1916 | 6,001 | 7,215 | 2,836 | * |
* Included in British Columbia. | ||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |