Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Imports of merchandise entered for home consumption | ||||
---|---|---|---|---|
Dutiable | Free | Total | Aggregate trade1 | |
$ | ||||
1868 | 43,655,696 | 23,434,463 | 67,090,159 | 119,791,879 |
1869 | 41,069,342 | 22,085,599 | 63,154,941 | 119,411,514 |
1870 | 45,127,422 | 21,774,652 | 66,902,074 | 132,473,286 |
1871 | 60,094,362 | 24,120,026 | 84,214,388 | 151,697,656 |
1872 | 68,276,157 | 36,679,210 | 104,955,367 | 183,584,632 |
1873 | 71,198,176 | 53,310,953 | 124,509,129 | 210,453,064 |
1874 | 76,232,530 | 46,948,357 | 123,180,887 | 210,536,980 |
1875 | 78,138,511 | 39,270,057 | 117,408,568 | 194,255,710 |
1876 | 60,238,297 | 32,274,810 | 92,513,107 | 172,239,505 |
1877 | 60,916,770 | 33,209,624 | 94,126,394 | 169,268,048 |
1878 | 59,773,039 | 30,622,812 | 90,395,851 | 169,550,529 |
1879 | 55,426,836 | 23,275,683 | 78,702,519 | 149,489,188 |
1880 | 54,182,967 | 15,717,575 | 69,900,542 | 156,040,245 |
1881 | 71,620,725 | 18,867,604 | 90,488,329 | 187,808,147 |
1882 | 85,757,433 | 25,387,751 | 111,145,184 | 212,911,294 |
1883 | 91,588,339 | 30,273,157 | 121,861,496 | 219,315,700 |
1884 | 80,010,498 | 25,962,480 | 105,972,978 | 195,195,182 |
1885 | 73,269,618 | 26,486,157 | 99,755,775 | 186,967,156 |
1886 | 70,658,819 | 25,333,318 | 95,992,137 | 181,186,920 |
1887 | 78,120,679 | 26,986,531 | 105,107,210 | 194,617,452 |
1888 | 69,645,824 | 31,025,804 | 100,671,628 | 190,857,094 |
1889 | 74,475,139 | 34,623,057 | 109,098,196 | 196,309,107 |
1890 | 77,106,286 | 34,576,287 | 111,682,573 | 205,991,940 |
1891 | 74,536,036 | 36,997,918 | 111,533,954 | 209,004,323 |
1892 | 69,160,737 | 45,999,676 | 115,160,413 | 227,314,670 |
1893 | 69,873,571 | 45,297,259 | 115,170,830 | 229,601,484 |
1894 | 62,779,182 | 46,291,729 | 109,070,911 | 224,756,480 |
1895 | 58,557,655 | 42,118,236 | 100,675,891 | 209,989,375 |
1896 | 67,239,759 | 38,121,402 | 105,361,161 | 221,675,704 |
1897 | 66,220,765 | 40,397,062 | 106,617,827 | 241,075,530 |
1898 | 74,625,088 | 51,682,074 | 126,307,162 | 285,836,707 |
1899 | 89,433,172 | 59,913,287 | 149,346,459 | 304,227,339 |
1900 | 104,346,795 | 68,160,083 | 172,506,878 | 355,744,433 |
1901 | 105,969,756 | 71,730,938 | 177,700,694 | 372,209,837 |
1902 | 118,657,496 | 77,822,694 | 196,480,190 | 406,451,054 |
1903 | 136,796,065 | 88,017,654 | 224,813,719 | 450,043,480 |
1904 | 148,909,576 | 94,680,443 | 243,590,019 | 454,645,697 |
1905 | 150,928,787 | 100,688,332 | 251,617,119 | 453,089,180 |
1906 | 173,046,109 | 110,236,095 | 283,282,204 | 529,940,006 |
19072 | 152,065,529 | 97,672,345 | 249,737,874 | 441,825,107 |
1908 | 218,160,047 | 133,719,908 | 351,879,955 | 615,248,907 |
1909 | 175,014,160 | 113,203,355 | 288,217,515 | 548,139,881 |
1910 | 227,264,346 | 142,551,081 | 369,815,427 | 668,579,420 |
1911 | 282,723,812 | 169,021,296 | 451,745,108 | 741,745,318 |
1912 | 335,304,060 | 186,144,249 | 521,448,309 | 829,164,460 |
1913 | 441,606,885 | 228,482,181 | 670,089,066 | 1,047,157,421 |
1914 | 410,258,744 | 208,198,400 | 618,457,144 | 1,073,894,368 |
1915 | 279,792,195 | 175,654,117 | 455,446,312 | 916,888,821 |
1916 | 289,366,527 | 218,450,632 | 507,817,159 | 1,287,117,229 |
1917 | 461,708,206 | 383,622,697 | 845,330,903 | 2,024,542,003 |
1. Imports for home consumption and total exports. | ||||
2. Nine months. | ||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |