Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Exports of merchandise | ||||
---|---|---|---|---|
Canadian produce | Foreign produce | Total | Aggregate trade1 | |
$ | ||||
1868 | 48,504,899 | 4,196,821 | 52,701,720 | 119,791,879 |
1869 | 52,400,772 | 3,855,801 | 56,256,573 | 119,411,514 |
1870 | 59,043,590 | 6,527,622 | 65,571,212 | 132,473,286 |
1871 | 57,630,024 | 9,853,244 | 67,483,268 | 151,697,656 |
1872 | 65,831,083 | 12,798,182 | 78,629,265 | 183,584,632 |
1873 | 76,538,025 | 9,405,910 | 85,943,935 | 210,453,064 |
1874 | 76,741,997 | 10,614,096 | 87,356,093 | 210,536,980 |
1875 | 69,709,823 | 7,137,319 | 76,847,142 | 194,255,710 |
1876 | 72,491,437 | 7,234,961 | 79,726,398 | 172,239,505 |
1877 | 68,030,546 | 7,111,108 | 75,141,654 | 169,268,048 |
1878 | 67,989,800 | 11,164,878 | 79,154,678 | 169,550,529 |
1879 | 62,431,025 | 8,355,644 | 70,786,669 | 149,489,188 |
1880 | 72,899,697 | 13,240,006 | 86,139,703 | 156,040,245 |
1881 | 83,944,701 | 13,375,117 | 97,319,818 | 187,808,147 |
1882 | 94,137,657 | 7,628,453 | 101,766,110 | 212,911,294 |
1883 | 87,702,431 | 9,751,773 | 97,454,204 | 219,315,700 |
1884 | 79,833,098 | 9,389,106 | 89,222,204 | 195,195,182 |
1885 | 79,131,735 | 8,079,646 | 87,211,381 | 186,967,156 |
1886 | 77,756,704 | 7,438,079 | 85,194,783 | 181,186,920 |
1887 | 80,960,909 | 8,549,333 | 89,510,242 | 194,617,452 |
1888 | 81,382,072 | 8,803,394 | 90,185,466 | 190,857,094 |
1889 | 80,272,456 | 6,938,455 | 87,210,911 | 196,309,107 |
1890 | 85,257,586 | 9,051,781 | 94,309,367 | 205,991,940 |
1891 | 88,671,738 | 8,798,631 | 97,470,369 | 209,004,323 |
1892 | 99,032,466 | 13,121,791 | 112,154,257 | 227,314,670 |
1893 | 105,488,798 | 8,941,856 | 114,430,654 | 229,601,484 |
1894 | 103,851,764 | 11,833,805 | 115,685,569 | 224,756,480 |
1895 | 102,828,441 | 6,485,043 | 109,313,484 | 209,989,375 |
1896 | 109,707,805 | 6,606,738 | 116,314,543 | 221,675,704 |
1897 | 123,632,540 | 10,825,163 | 134,457,703 | 241,075,530 |
1898 | 144,548,662 | 14,980,883 | 159,529,545 | 285,836,707 |
1899 | 137,360,792 | 17,520,088 | 154,880,880 | 304,227,339 |
1900 | 168,972,301 | 14,265,254 | 183,237,555 | 355,744,433 |
1901 | 177,431,386 | 17,077,757 | 194,509,143 | 372,209,837 |
1902 | 196,019,763 | 13,951,101 | 209,970,864 | 406,451,054 |
1903 | 214,401,674 | 10,828,087 | 225,229,761 | 450,043,480 |
1904 | 198,414,439 | 12,641,239 | 211,055,678 | 454,645,697 |
1905 | 190,854,946 | 10,617,115 | 201,472,061 | 453,089,180 |
1906 | 235,483,956 | 11,173,846 | 246,657,802 | 529,940,006 |
19072 | 180,545,306 | 11,541,927 | 192,087,233 | 441,825,107 |
1908 | 246,960,968 | 16,407,984 | 263,368,952 | 615,248,907 |
1909 | 242,603,584 | 17,318,782 | 259,922,366 | 548,139,881 |
1910 | 279,247,551 | 19,576,442 | 298,763,993 | 668,579,420 |
1911 | 274,316,553 | 15,683,657 | 290,000,210 | 741,745,318 |
1912 | 290,223,857 | 17,492,294 | 307,716,151 | 829,164,460 |
1913 | 355,754,600 | 21,313,755 | 377,016,355 | 1,047,157,421 |
1914 | 431,588,439 | 23,848,785 | 455,437,224 | 1,073,894,368 |
1915 | 409,418,836 | 52,023,673 | 461,442,509 | 916,888,821 |
1916 | 741,610,638 | 37,689,432 | 779,300,070 | 1,287,117,229 |
1917 | 1,151,375,768 | 27,835,332 | 1,179,211,100 | 2,024,542,003 |
1. Imports for home consumption and total exports. | ||||
2. Nine months. | ||||
Source: Statistics Canada, The Canada Year Book, 1916-17. |