Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Infant deaths | |||||
---|---|---|---|---|---|
1922 | 1923 | 1924 | 1925 | 19261 | |
number | |||||
Prince Edward Island | 153 | 176 | 133 | 116 | 121 |
Nova Scotia | 1,239 | 1,139 | 1,118 | 887 | 881 |
New Brunswick | 1,194 | 1,135 | 1,098 | 1,096 | 1,095 |
Ontario | 5,921 | 5,950 | 5,418 | 5,530 | 5,295 |
Manitoba | 1,669 | 1,411 | 1,173 | 1,184 | 1,122 |
Saskatchewan | 1,913 | 1,925 | 1,634 | 1,662 | 1,678 |
Alberta | 1,475 | 1,418 | 1,227 | 1,125 | 1,223 |
British Columbia | 692 | 668 | 574 | 569 | 580 |
Canada (Registration area) | 14,256 | 13,822 | 12,375 | 12,169 | 12,005 |
Quebec2 | 11,297 | 11,011 | 10,334 | 10,141 | 11,666 |
Canada (excludes the territories) | 25,553 | 24,833 | 22,709 | 22,310 | 23,671 |
1. 1926 figures are subject to revision. | |||||
2. Provincial figures 1922 to 1925. | |||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |