Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Infant death rate per 1,000 births | |||||
---|---|---|---|---|---|
1922 | 1923 | 1924 | 1925 | 19261 | |
% | |||||
Prince Edward Island | 70.8 | 89.0 | 71.6 | 69.3 | 69.1 |
Nova Scotia | 97.6 | 97.5 | 94.7 | 77.8 | 80.6 |
New Brunswick | 103.3 | 106.0 | 102.5 | 100.1 | 106.3 |
Ontario | 82.9 | 84.9 | 75.8 | 78.9 | 78.5 |
Manitoba | 94.4 | 85.7 | 75.9 | 79.6 | 76.5 |
Saskatchewan | 85.6 | 91.9 | 75.9 | 80.8 | 81.6 |
Alberta | 91.3 | 94.2 | 84.1 | 75.4 | 85.3 |
British Columbia | 68.1 | 66.8 | 56.7 | 55.0 | 58.6 |
Canada (Registration area) | 86.8 | 88.1 | 78.5 | 78.6 | 80.0 |
Quebec2 | 127.8 | 131.7 | 118.9 | 115.8 | 142.0 |
Canada (excludes the territories) | 101.2 | 103.2 | 92.9 | 92.0 | 101.9 |
1. 1926 figures are subject to revision. | |||||
2. Provincial figures 1922 to 1925. | |||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |