Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada | Nova Scotia | New Brunswick | Quebec | Ontario | Prince Edward Island |
|
---|---|---|---|---|---|---|
number | ||||||
18901 | ||||||
Establishments | 14,065 | - | - | - | - | - |
Employees | 272,033 | - | - | - | - | - |
$ | ||||||
Capital | - | - | - | - | - | - |
Salaries and wages | 79,234,311 | - | - | - | - | - |
Cost of materials | - | - | - | - | - | - |
Net value of products | - | - | - | - | - | - |
Gross value of products | 368,696,723 | - | - | - | - | - |
number | ||||||
1900 | ||||||
Establishments | 14,650 | 1,188 | 919 | 4,845 | 6,543 | 334 |
Employees | 339,173 | 23,284 | 22,158 | 110,329 | 161,757 | 3,804 |
$ | ||||||
Capital | 446,916,487 | 34,586,416 | 20,741,170 | 142,403,407 | 214,972,275 | 2,081,766 |
Salaries and wages | 113,249,350 | 5,613,571 | 5,748,990 | 36,550,655 | 56,548,286 | 445,998 |
Cost of materials | 266,527,858 | 13,161,077 | 10,814,014 | 86,679,779 | 138,230,400 | 1,319,058 |
Net value of products | 214,525,517 | 10,431,436 | 10,158,456 | 71,608,215 | 103,303,086 | 1,007,650 |
Gross value of products | 481,053,375 | 23,592,513 | 20,972,470 | 158,287,994 | 241,533,486 | 2,326,708 |
number | ||||||
1905 | ||||||
Establishments | 12,547 | 720 | 531 | 4,115 | 6,163 | 223 |
Employees | 383,920 | 23,754 | 19,170 | 116,748 | 184,526 | 2,770 |
$ | ||||||
Capital | 833,916,155 | 74,599,538 | 26,461,664 | 251,730,182 | 390,875,465 | 1,553,916 |
Salaries and wages | 162,155,578 | 9,139,371 | 6,497,161 | 46,514,619 | 80,729,889 | 409,915 |
Cost of materials | - | - | - | - | - | - |
Net value of products | - | - | - | - | - | - |
Gross value of products | 706,446,578 | 31,987,449 | 21,833,564 | 216,478,496 | 361,372,741 | 1,696,459 |
number | ||||||
1910 | ||||||
Establishments | 19,218 | 1,480 | 1,158 | 6,584 | 8,001 | 442 |
Employees | 515,203 | 28,795 | 24,755 | 158,207 | 238,817 | 3,762 |
$ | ||||||
Capital | 1,247,583,609 | 79,596,341 | 36,125,012 | 326,946,925 | 595,394,608 | 2,013,365 |
Salaries and wages | 241,008,416 | 10,628,955 | 8,314,212 | 69,432,967 | 117,645,784 | 531,017 |
Cost of materials | 601,509,018 | 26,058,315 | 18,516,096 | 184,374,053 | 297,580,125 | 1,816,804 |
Net value of products | 564,466, 621 | 26,647,869 | 16,906,206 | 166,527,603 | 282,230,100 | 1,319,666 |
Gross value of products | 1,165,975,639 | 52,706,184 | 35,422,302 | 350,901,656 | 579,810,225 | 3,136,470 |
number | ||||||
19152 | ||||||
Establishments | 15,593 | 781 | 630 | 5,743 | 6,538 | 261 |
Employees | - | - | - | - | - | - |
$ | ||||||
Capital | 1,958,705,230 | 125,754,562 | 45,970,488 | 530,312,464 | 946,619,114 | 1,841,690 |
Salaries and wages | 283,311,505 | 17,175,818 | 8,767,230 | 80,324,171 | 140,609,691 | 543,954 |
Cost of materials | 791,943,433 | 36,194,004 | 21,314,643 | 213,754,115 | 410,670,537 | 1,499,066 |
Net value of products | 589,603,792 | 33,151,815 | 15,989,257 | 167,449,884 | 304,861,302 | 1,087,757 |
Gross value of products | 1,381,547,225 | 69,345,819 | 37,303,900 | 381,203,999 | 715,531,839 | 2,586,823 |
number | ||||||
1917 | ||||||
Establishments | 22,838 | 1,387 | 987 | 7,193 | 9,471 | 418 |
Employees | 621,694 | 25,814 | 20,201 | 191,969 | 306,270 | 1,588 |
$ | ||||||
Capital | 2,696,154,030 | 128,052,239 | 64,010,777 | 793,589,489 | 1,302,675,630 | 2,225,482 |
Salaries and wages | 509,382,027 | 19,177,657 | 13,192,740 | 143,291,802 | 264,442,393 | 693,149 |
Cost of materials | 1,541,087,416 | 102,456,085 | 32,466,048 | 385,486,685 | 795,095,511 | 3,088,718 |
Net value of products | 1,332,180,767 | 58,751,437 | 27,996,000 | 396,539,787 | 685,063,845 | 1,816,986 |
Gross value of products | 2,873,268,183 | 161,207,522 | 60,462,048 | 782,026,472 | 1,480,159,356 | 4,905,704 |
number | ||||||
1918 | ||||||
Establishments | 22,910 | 1,357 | 909 | 7,350 | 9,701 | 390 |
Employees | 618,305 | 23,909 | 18,443 | 190,646 | 307,283 | 1,266 |
$ | ||||||
Capital | 2,926,815,424 | 126,563,220 | 72,783,311 | 833,095,963 | 1,460,384,037 | 2,606,886 |
Salaries and wages | 582,457,488 | 20,475,961 | 13,338,342 | 163,483,036 | 300,963,759 | 670,093 |
Cost of materials | 1,829,040,369 | 89,667,282 | 33,222,984 | 454,373,411 | 974,277,838 | 3,354,829 |
Net value of products | 1,460,723,777 | 57,838,599 | 32,231,038 | 420,651,473 | 760,245,667 | 1,737,195 |
Gross value of products | 3,289,764,146 | 147,505,881 | 65,454,022 | 875,024,884 | 1,734,523,505 | 5,092,024 |
number | ||||||
1919 | ||||||
Establishments | 23,249 | 1,392 | 938 | 7,551 | 9,626 | 402 |
Employees | 611,008 | 23,437 | 22,262 | 186,202 | 291,740 | 1,295 |
$ | ||||||
Capital | 3,095,025,799 | 126,072,240 | 87,428,854 | 906,421,665 | 1,516,458,331 | 2,462,324 |
Salaries and wages | 618,163,139 | 19,992,903 | 17,710,448 | 172,373,664 | 304,314,318 | 789,382 |
Cost of materials | 1,780,629,810 | 71,100,630 | 51,643,683 | 496,716,322 | 894,055,235 | 4,005,474 |
Net value of products | 1,509,870,715 | 57,179,576 | 43,647,725 | 438,879,496 | 732,279,292 | 2,225,391 |
Gross value of products | 3,290,500,585 | 128,280,206 | 95,291,408 | 935,595,818 | 1,626,334,527 | 6,230,865 |
number | ||||||
1920 | ||||||
Establishments | 23,351 | 1,388 | 928 | 7,677 | 9,473 | 384 |
Employees | 609,586 | 23,834 | 19,241 | 186,308 | 300,794 | 1,327 |
$ | ||||||
Capital | 3,371,940,653 | 141,549,856 | 105,671,688 | 1,028,226,105 | 1,668,079,488 | 2,734,719 |
Salaries and wages | 732,120,585 | 26,127,781 | 19,505,048 | 205,829,155 | 369,846,193 | 888,121 |
Cost of materials | 2,085,271,649 | 85,724,785 | 60,812,641 | 553,558,520 | 1,071,843,374 | 4,164,223 |
Net value of products | 1,686,978,408 | 63,274,708 | 46,910,631 | 517,693,125 | 822,570,783 | 2,221,746 |
Gross value of products | 3,772,250,057 | 148,999,493 | 107,723,272 | 1,071,251,645 | 1,894,414,157 | 6,385,969 |
Notes: - Statistics of the construction, custom and repair industries have not been collected since 1921; the figures for these industries for 1917 to 1921 have consequently been deducted from the totals as previously published. The industries excluded comprise custom clothing, dyeing and laundry work, boot, jewelry, automobile and bicycle repairing, blacksmithing and custom and repair work by foundries. Statistics of the non-ferrous metal smelting industry are included in manufactures for the first time in 1925. - For preliminary figures for 1926, see p. 419. |
||||||
1. These statistics are not available by province. | ||||||
2. For 1915 the number of employees in establishments employing five hands and over has not been compiled. | ||||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |