Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | |
---|---|---|---|---|---|
number | |||||
1900 | |||||
Establishments | 324 | 1053 | * | 392 | - |
Employees | 5,219 | 1,1683 | * | 11,454 | - |
$ | |||||
Capital | 7,539,691 | 1,689,8703 | * | 22,901,892 | - |
Salaries and wages | 2,419,549 | 465,7633 | * | 5,456,538 | - |
Cost of materials | 7,955,504 | 1,121,3423 | * | 7,246,684 | - |
Net value of products | 4,971,935 | 843,6453 | * | 12,201,094 | - |
Gross value of products | 12,927,439 | 1,964,9873 | * | 19,447,778 | - |
number | |||||
1905 | |||||
Establishments | 280 | 55 | 97 | 363 | - |
Employees | 10,113 | 1,376 | 1,983 | 23,480 | - |
$ | |||||
Capital | 27,070,665 | 3,820,975 | 5,400,371 | 52,403,379 | - |
Salaries and wages | 5,800,707 | 681,381 | 1,129,272 | 11,253,263 | - |
Cost of materials | - | - | - | - | - |
Net value of products | - | - | - | - | - |
Gross value of products | 27,857,396 | 2,443,801 | 4,979,932 | 37,796,740 | - |
number | |||||
1910 | |||||
Establishments | 439 | 173 | 290 | 651 | - |
Employees | 17,325 | 3,250 | 6,980 | 33,312 | - |
$ | |||||
Capital | 47,941,540 | 7,019,951 | 29,518,346 | 123,027,521 | - |
Salaries and wages | 10,912,866 | 1,936,284 | 4,365,661 | 17,240,670 | - |
Cost of materials | 30,499,829 | 2,747,266 | 9,998,777 | 29,917,753 | - |
Net value of products | 23,173,780 | 3,584,866 | 8,790,048 | 35,286,483 | - |
Gross value of products | 53,673,609 | 6,332,132 | 18,788,825 | 65,204,236 | - |
number | |||||
19152 | |||||
Establishments | 499 | 238 | 282 | 621 | - |
Employees | - | - | - | - | - |
$ | |||||
Capital | 94,690,750 | 14,736,860 | 41,198,897 | 157,580,405 | - |
Salaries and wages | 13,389,569 | 2,440,062 | 4,791,281 | 15,269,729 | - |
Cost of materials | 38,529,386 | 7,417,166 | 20,699,967 | 41,864,549 | - |
Net value of products | 21,952,060 | 5,938,040 | 8,716,254 | 30,457,423 | - |
Gross value of products | 60,481,446 | 13,355,206 | 29,416,221 | 72,321,972 | - |
number | |||||
1917 | |||||
Establishments | 816 | 633 | 720 | 1,202 | 11 |
Employees | 20,055 | 6,846 | 10,191 | 38,689 | 71 |
$ | |||||
Capital | 95,530,452 | 30,096,623 | 60,552,814 | 215,681,355 | 3,739,169 |
Salaries and wages | 17,381,806 | 5,906,150 | 9,323,221 | 35,864,308 | 118,801 |
Cost of materials | 69,884,850 | 22,093,445 | 42,725,021 | 87,764,650 | 26,403 |
Net value of products | 45,062,533 | 15,529,428 | 26,105,121 | 74,978,844 | 336,786 |
Gross value of products | 114,947,383 | 37,622,873 | 68,830,142 | 162,743,494 | 363,189 |
number | |||||
1918 | |||||
Establishments | 786 | 577 | 638 | 1,188 | 14 |
Employees | 20,289 | 6,348 | 8,457 | 41,605 | 59 |
$ | |||||
Capital | 96,382,644 | 35,435,976 | 58,284,599 | 237,645,059 | 3,633,729 |
Salaries and wages | 19,740,123 | 6,705,910 | 8,857,536 | 48,119,819 | 102,909 |
Cost of materials | 88,545,136 | 28,394,364 | 53,159,734 | 104,023,957 | 20,834 |
Net value of products | 45,096,245 | 15,900,874 | 24,747,604 | 102,038,534 | 236,548 |
Gross value of products | 133,641,381 | 44,295,238 | 77,907,338 | 206,062,491 | 257,382 |
number | |||||
1919 | |||||
Establishments | 777 | 625 | 664 | 1,263 | 11 |
Employees | 21,963 | 7,240 | 10,802 | 46,034 | 33 |
$ | |||||
Capital | 101,709,099 | 30,035,353 | 60,233,769 | 260,652,116 | 3,552,048 |
Salaries and wages | 24,528,624 | 8,789,389 | 12,837,805 | 57,067,542 | 59,064 |
Cost of materials | 83,948,482 | 32,167,014 | 52,885,069 | 94,091,505 | 16,426 |
Net value of products | 50,330,559 | 19,038,862 | 34,039,386 | 132,095,198 | 155,260 |
Gross value of products | 134,279,041 | 51,205,876 | 86,924,455 | 226,186,703 | 171,686 |
number | |||||
1920 | |||||
Establishments | 773 | 639 | 722 | 1,3674 | ** |
Employees | 24,481 | 7,182 | 11,387 | 35,1324 | ** |
$ | |||||
Capital | 112,896,616 | 31,727,162 | 61,063,132 | 219,991,8874 | ** |
Salaries and wages | 33,357,872 | 10,249,392 | 15,903,609 | 50,413,4144 | ** |
Cost of materials | 92,729,271 | 34,894,105 | 56,139,646 | 125,405,0844 | ** |
Net value of products | 65,492,637 | 24,655,529 | 32,466,428 | 111,692,8214 | ** |
Gross value of products | 158,221,908 | 59,549,634 | 88,606,074 | 237,097,9054 | ** |
* Data included in Saskatchewan. | |||||
** Data included in British Columbia. | |||||
Notes: - Statistics of the construction, custom and repair industries have not been collected since 1921; the figures for these industries for 1917 to 1921 have consequently been deducted from the totals as previously published. The industries excluded comprise custom clothing, dyeing and laundry work, boot, jewelry, automobile and bicycle repairing, blacksmithing and custom and repair work by foundries. Statistics of the non-ferrous metal smelting industry are included in manufactures for the first time in 1925. - For preliminary figures for 1926, see p. 419. |
|||||
1. These statistics are not available by province. | |||||
2. For 1915 the number of employees in establishments employing five hands and over has not been compiled. | |||||
3. Data includes Alberta. | |||||
4. Data includes Yukon. | |||||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |