Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Fisheries | ||||||
---|---|---|---|---|---|---|
Sea fisheries | Island fisheries | |||||
1933 | 1934 | 1935 | 1933 | 1934 | 1935 | |
number | ||||||
Steam trawlers | 120 | 65 | 70 | - | - | - |
Vessels | 4,509 | 4,840 | 4,948 | 468 | * | * |
Boats | 46,240 | 48,505 | 47,845 | 7,461 | 8,292 | 8,252 |
Carrying smacks and collecting vessels | 865 | 851 | 901 | 9 | 134 | 123 |
Fishing, not in boats | 3,011 | 3,278 | 3,069 | 2,823 | 2,669 | 3,349 |
Total, fishermen | 54,745 | 57,539 | 56,833 | 10,761 | 11,095 | 11,724 |
* Included with boats. | ||||||
Source: Statistics Canada, Canada Year Book, 1937. |