Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Fish-canning and -curing establishments | |||||||||
---|---|---|---|---|---|---|---|---|---|
1933 | 1934 | 1935 | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
number | |||||||||
Lobster canneries | 2,649 | 3,513 | 6,162 | 2,633 | 3,429 | 6,062 | 2,269 | 3,312 | 5,581 |
Salmon canneries | 2,586 | 2,187 | 4,773 | 2,714 | 2,341 | 5,055 | 2,509 | 2,331 | 4,840 |
Clam canneries | 31 | 64 | 95 | 45 | 108 | 153 | 64 | 158 | 222 |
Sardine and other fish canneries | 202 | 285 | 487 | 292 | 360 | 652 | 311 | 335 | 646 |
Fish-curing establishments | 2,054 | 126 | 2,180 | 2,321 | 201 | 2,522 | 2,376 | 265 | 2,641 |
Freezing plants | 103 | 3 | 106 | 51 | 2 | 53 | 163 | 21 | 184 |
Reduction plants | 229 | 10 | 239 | 292 | 13 | 305 | 239 | 8 | 247 |
Total, personnel in establishment | 7,854 | 6,188 | 14,042 | 8,348 | 6,454 | 14,802 | 7,931 | 6,430 | 14,361 |
Grand total, all personnel | 73,360 | 6,188 | 79,518 | 76,182 | 6,454 | 83,436 | 76,488 | 6,430 | 82,918 |
Source: Statistics Canada, Canada Year Book, 1937. |