Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Salaries | |||||||
---|---|---|---|---|---|---|---|
Salaried employees | Average salaries | ||||||
Male | Female | Both | Total salaries | 1934 | 1933 | 1933/1934 | |
number | $ | ||||||
Pulp and paper | 2,684 | 490 | - | 7,148,763 | 2,252 | 2,191 | - |
Printing and publishing | 5,733 | 1,838 | - | 10,962,226 | 1,448 | 1,469 | - |
Central electric stations | 4,924 | 1,364 | - | 10,434,613 | 1,659 | 1,643 | - |
Railway rolling-stock | 1,178 | 67 | - | 2,424,846 | 1,948 | 1,960 | - |
Bread and other bakery products | 2,211 | 555 | - | 2,669,156 | 965 | 900 | - |
Electrical apparatus | 2,729 | 978 | - | 6,473,422 | 1,746 | 1,807 | - |
Sawmills | 2,251 | 165 | - | 1,883,809 | 780 | 651 | - |
Cotton yarn and cloth | 455 | 145 | - | 1,192,829 | 1,988 | 1,957 | - |
Clothing, factory, women's | 1,486 | 812 | - | 3,575,926 | 1,556 | 1,488 | - |
Hosiery and knitted goods | 877 | 591 | - | 2,636,187 | 1,796 | 1,759 | - |
Castings and forgings | 1,513 | 425 | - | 3,293,922 | 1,700 | 1,680 | - |
Butter and cheese | 3,391 | 715 | - | 3,933,099 | 958 | 970 | - |
Printing and bookbinding | 2,477 | 685 | - | 4,869,537 | 1,540 | 1,551 | - |
Automobiles | 1,346 | 427 | - | 3,532,018 | 1,992 | 2,012 | - |
Slaughtering and meat packing | 2,057 | 308 | - | 4,027,768 | 1,703 | 1,645 | - |
Non-ferrous metal smelting | 737 | 112 | - | 1,842,449 | 2,170 | 2,154 | - |
Rubber goods including footwear | 1,267 | 394 | - | 2,884,461 | 1,736 | 1,698 | - |
Boots and shoes, leather | 1,017 | 399 | - | 2,306,990 | 1,629 | 1,615 | - |
Primary iron and steel | 490 | 96 | - | 1,269,620 | 2,166 | 2,090 | - |
Biscuits, confectionery | 1,680 | 471 | - | 3,630,738 | 1,688 | 1,641 | - |
Machinery | 1,481 | 434 | - | 2,974,472 | 1,553 | 1,591 | - |
Clothing, factory, men's | 1,118 | 388 | - | 2,088,247 | 1,387 | 1,420 | - |
Silk and artificial silk | 619 | 293 | - | 1,559,068 | 1,709 | 1,925 | - |
Tobacco, cigars and cigarettes | 1,595 | 519 | - | 3,424,326 | 1,620 | 1,723 | - |
Petroleum products | 657 | 94 | - | 1,440,983 | 1,919 | 1,976 | - |
Sheet metal products | 937 | 271 | - | 2,010,565 | 1,664 | 1,612 | - |
Coke and gas products | 932 | 338 | - | 2,056,736 | 1,619 | 1,587 | - |
Breweries | 816 | 150 | - | 2,114,464 | 2,189 | 2,338 | - |
Automobile supplies | 470 | 194 | - | 1,155,331 | 1,740 | 1,700 | - |
Furnishing goods, men's | 609 | 269 | - | 1,406,791 | 1,602 | 1,631 | - |
Flour and feed mills | 1,693 | 175 | - | 2,044,581 | 1,094 | 1,089 | - |
Boxes and bags, paper | 667 | 258 | - | 1,867,148 | 2,018 | 2,013 | - |
Fruit and vegetable preparations | 647 | 202 | - | 1,270,970 | 1,497 | 1,476 | - |
Medicinal and pharmaceutical preparations | 971 | 496 | - | 2,619,210 | 1,785 | 1,860 | - |
Brass and copper products | 694 | 169 | - | 1,455,322 | 1,686 | 1,626 | - |
Paints, pigments, etc. | 932 | 261 | - | 2,252,291 | 1,888 | 1,859 | - |
Leather tanneries | 285 | 67 | - | 815,056 | 2,315 | 2,228 | - |
Sugar refineries | 297 | 62 | - | 985,447 | 2,745 | 2,985 | - |
Fish curing and packing | 481 | 67 | - | 676,124 | 1,234 | 1,181 | - |
Coffee, tea and spices | 651 | 175 | - | 1,426,800 | 1,727 | 1,920 | - |
Total, forty leading industries | 57,055 | 15,919 | - | 116,636,311 | - | - | - |
Grand total, all industries | |||||||
1934 | 77,721 | 22,009 | - | 160,986,876 | - | - | 1,614 |
1933 | 73,909 | 20,585 | - | 151,869,323 | - | - | 1,607 |
1932 | 71,364 | 20,706 | - | 164,695,605 | - | - | 1,732 |
1931 | 77,576 | 22,222 | - | 186,810,791 | - | - | 1,872 |
1930 | 70,525 | 22,418 | - | 184,239,117 | - | - | 1,982 |
1929 | 73,792 | 22,815 | - | 188,747,672 | - | - | 1,954 |
1926 | 63,481 | 18,313 | - | 152,705,944 | - | - | 1,867 |
1924 | 59,412 | 16,818 | - | 139,614,639 | - | - | 1,831 |
1922 | - | - | 76,040 | 136,219,171 | - | - | 1,791 |
1920 | - | - | 83,015 | 148,267,360 | - | - | 1,786 |
1917 | - | - | 68,726 | 89,287,158 | - | - | 1,299 |
Note: Industries ranked according to the aggregate salaries and wages paid. | |||||||
Source: Statistics Canada, Canada Year Book, 1937. |