Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Wages | |||||||
---|---|---|---|---|---|---|---|
Wage-earners | Average wages | ||||||
Male | Female | Both | Total wages | 1934 | 1933 | 1933/1934 | |
number | $ | ||||||
Pulp and paper | 23,211 | 608 | - | 26,158,280 | 1,098 | 956 | - |
Printing and publishing | 7,648 | 1,134 | - | 11,013,579 | 1,254 | 1,243 | - |
Central electric stations | 8,686 | 0 | - | 11,394,878 | 1,312 | 1,308 | - |
Railway rolling-stock | 14,827 | 23 | - | 13,887,425 | 935 | 813 | - |
Bread and other bakery products | 13,870 | 1,926 | - | 13,124,961 | 831 | 843 | - |
Electrical apparatus | 7,497 | 2,453 | - | 8,746,600 | 879 | 746 | - |
Sawmills | 20,056 | 133 | - | 12,234,391 | 606 | 551 | - |
Cotton yarn and cloth | 11,257 | 6,249 | - | 12,575,449 | 718 | 685 | - |
Clothing, factory, women's | 4,076 | 10,626 | - | 10,015,205 | 681 | 660 | - |
Hosiery and knitted goods | 5,823 | 10,687 | - | 10,929,429 | 662 | 642 | - |
Castings and forgings | 11,031 | 147 | - | 9,905,204 | 886 | 734 | - |
Butter and cheese | 9,994 | 289 | - | 9,207,745 | 895 | 947 | - |
Printing and bookbinding | 6,456 | 2,195 | - | 8,102,440 | 936 | 914 | - |
Automobiles | 7,685 | 216 | - | 9,406,915 | 1,190 | 809 | - |
Slaughtering and meat packing | 6,915 | 839 | - | 7,580,570 | 978 | 933 | - |
Non-ferrous metal smelting | 7,443 | 6 | - | 9,216,757 | 1,237 | 1,222 | - |
Rubber goods including footwear | 6,661 | 2,757 | - | 7,974,176 | 847 | 766 | - |
Boots and shoes, leather | 8,352 | 5,100 | - | 8,264,109 | 614 | 626 | - |
Primary iron and steel | 6,791 | 23 | - | 7,739,892 | 1,136 | 1,049 | - |
Biscuits, confectionery | 3,635 | 4,518 | - | 5,232,196 | 642 | 600 | - |
Machinery | 5,528 | 83 | - | 5,290,629 | 943 | 821 | - |
Clothing, factory, men's | 3,753 | 3,590 | - | 5,800,668 | 790 | 725 | - |
Silk and artificial silk | 4,907 | 3,401 | - | 5,976,904 | 719 | 678 | - |
Tobacco, cigars and cigarettes | 2,140 | 3,896 | - | 3,530,320 | 585 | 555 | - |
Petroleum products | 4,196 | 10 | - | 4,938,243 | 1,174 | 1,217 | - |
Sheet metal products | 4,227 | 683 | - | 4,253,445 | 866 | 838 | - |
Coke and gas products | 3,006 | 2 | - | 3,592,233 | 1,194 | 1,209 | - |
Breweries | 3,280 | 40 | - | 3,477,925 | 1,047 | 980 | - |
Automobile supplies | 4,031 | 477 | - | 4,343,029 | 963 | 808 | - |
Furnishing goods, men's | 1,094 | 6,701 | - | 3,942,017 | 506 | 480 | - |
Flour and feed mills | 3,608 | 157 | - | 3,090,731 | 821 | 853 | - |
Boxes and bags, paper | 2,267 | 2,038 | - | 3,194,744 | 742 | 706 | - |
Fruit and vegetable preparations | 3,130 | 3,545 | - | 3,433,548 | 514 | 465 | - |
Medicinal and pharmaceutical preparations | 938 | 1,101 | - | 1,687,199 | 827 | 773 | - |
Brass and copper products | 2,825 | 244 | - | 2,732,330 | 890 | 805 | - |
Paints, pigments, etc. | 1,513 | 153 | - | 1,573,247 | 944 | 967 | - |
Leather tanneries | 3,124 | 104 | - | 2,668,245 | 826 | 837 | - |
Sugar refineries | 1,635 | 86 | - | 1,934,215 | 1,124 | 1,189 | - |
Fish curing and packing | 3,145 | 970 | - | 2,193,995 | 533 | 481 | - |
Coffee, tea and spices | 653 | 536 | - | 1,002,826 | 843 | 828 | - |
Total, forty leading industries | 250,914 | 77,746 | - | 281,366,694 | - | - | - |
Grand totals, all industries | |||||||
1934 | 338,953 | 106,479 | - | 372,607,759 | - | - | 837 |
1933 | 299,109 | 100,300 | - | 313,701,767 | - | - | 785 |
1932 | 301,308 | 99,020 | - | 341,187,718 | - | - | 852 |
1931 | 351,553 | 106,075 | - | 437,734,767 | - | - | 957 |
1930 | 431,463 | 120,033 | - | 551,853,649 | - | - | 1,001 |
1929 | 468,043 | 129,784 | - | 624,302,170 | - | - | 1,045 |
1926 | 385,202 | 114,543 | - | 501,144,989 | - | - | 1,003 |
1924 | 333,156 | 99,117 | - | 420,269,406 | - | - | 972 |
1922 | - | - | 398,390 | 374,212,141 | - | - | 939 |
1920 | - | - | 526,571 | 583,853,225 | - | - | 1,109 |
1917 | - | - | 552,968 | 420,094,869 | - | - | 769 |
Note: Industries ranked according to the aggregate salaries and wages paid. | |||||||
Source: Statistics Canada, Canada Year Book, 1937. |