Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population | Buildings1 | Dwellings occupied2 |
Dwellings vacant |
House- holds |
Families | |
---|---|---|---|---|---|---|
number | ||||||
Brantford | 31,948 | 6,921 | 8,191 | 40 | 8,543 | 8,152 |
Calgary | 88,904 | 16,860 | 21,758 | 88 | 25,387 | 22,738 |
Edmonton | 93,817 | 18,718 | 23,087 | 367 | 24,700 | 22,619 |
Fort William | 30,585 | 5,633 | 6,360 | 10 | 6,763 | 6,881 |
Halifax | 70,488 | 9,172 | 13,520 | 57 | 15,089 | 15,235 |
Hamilton | 166,337 | 31,566 | 39,915 | 378 | 43,076 | 42,412 |
Hull | 32,947 | 4,404 | 6,091 | 26 | 6,427 | 6,574 |
Kingston | 30,126 | 4,749 | 6,538 | 98 | 7,226 | 7,135 |
Kitchener | 35,657 | 6,720 | 8,463 | 50 | 9,215 | 8,778 |
London | 78,264 | 17,153 | 20,227 | 417 | 21,050 | 19,434 |
Montréal | 903,007 | 67,443 | 198,844 | 2,502 | 203,685 | 197,840 |
Ottawa | 154,951 | 18,552 | 32,355 | 170 | 35,601 | 34,609 |
Outremont | 30,751 | 2,991 | 6,919 | 65 | 7,038 | 7,033 |
Québec | 150,757 | 12,373 | 26,895 | 283 | 28,170 | 27,594 |
Regina | 58,245 | 10,144 | 12,982 | 81 | 15,390 | 13,765 |
St. Catharines | 30,275 | 6,360 | 7,444 | 71 | 8,009 | 7,689 |
Saint John | 51,741 | 5,937 | 11,858 | 127 | 12,241 | 11,580 |
Saskatoon | 43,027 | 8,764 | 10,347 | 186 | 11,461 | 10,338 |
Sherbrooke | 35,965 | 3,351 | 7,563 | 111 | 7,770 | 7,515 |
Sudbury | 32,203 | 4,840 | 7,130 | 261 | 7,685 | 7,370 |
Toronto | 667,457 | 87,353 | 147,180 | 2,466 | 175,736 | 168,218 |
Trois Rivières | 42,007 | 3,609 | 7,376 | 84 | 7,688 | 7,871 |
Vancouver | 275,353 | 58,393 | 70,718 | 1,368 | 80,826 | 70,583 |
Verdun | 67,349 | 4,891 | 16,026 | 93 | 16,184 | 16,312 |
Victoria | 44,068 | 9,633 | 11,442 | 178 | 13,236 | 10,854 |
Windsor | 105,311 | 18,847 | 25,231 | 213 | 26,126 | 25,701 |
Winnipeg | 221,960 | 35,903 | 48,796 | 541 | 59,607 | 56,369 |
1. Buildings used for habitation only. | ||||||
2. Does not include dwellings with tenure not stated. | ||||||
Source: Statistics Canada, Canada Year Book, 1947. |