Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Persons per dwelling | Persons per household | Persons per family | |
---|---|---|---|
number | |||
Brantford | 3.90 | 3.74 | 3.37 |
Calgary | 4.09 | 3.50 | 3.30 |
Edmonton | 4.06 | 3.80 | 3.52 |
Fort William | 4.81 | 4.52 | 3.67 |
Halifax | 5.21 | 4.67 | 3.69 |
Hamilton | 4.17 | 3.86 | 3.38 |
Hull | 5.41 | 5.13 | 4.58 |
Kingston | 4.61 | 4.17 | 3.37 |
Kitchener | 4.21 | 3.87 | 3.53 |
London | 3.87 | 3.72 | 3.29 |
Montréal | 4.54 | 4.43 | 3.91 |
Ottawa | 4.79 | 4.35 | 3.62 |
Outremont | 4.44 | 4.37 | 3.69 |
Québec | 5.61 | 5.35 | 3.59 |
Regina | 4.49 | 3.78 | 3.53 |
St. Catharines | 4.07 | 3.78 | 3.33 |
Saint John | 4.36 | 4.23 | 3.73 |
Saskatoon | 4.16 | 3.75 | 3.49 |
Sherbrooke | 4.76 | 4.63 | 4.02 |
Sudbury | 4.52 | 4.19 | 3.72 |
Toronto | 4.53 | 3.80 | 3.30 |
Trois Rivières | 5.70 | 5.46 | 4.69 |
Vancouver | 3.89 | 3.41 | 3.17 |
Verdun | 4.20 | 4.16 | 3.74 |
Victoria | 3.85 | 3.33 | 3.05 |
Windsor | 4.17 | 4.03 | 3.59 |
Winnipeg | 4.55 | 3.72 | 3.31 |
1. Buildings used for habitation only. | |||
2. Does not include dwellings with tenure not stated. | |||
Source: Statistics Canada, Canada Year Book, 1947. |