Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establishments | Capital | Employees | Salaries and wages | |
---|---|---|---|---|
number | $ | number | $ | |
Prince Edward Island | ||||
1917 | 411 | 2,008,082 | 1,556 | 663,251 |
1920 | 370 | 2,328,686 | 1,287 | 855,210 |
1922 | 340 | 2,446,574 | 1,086 | 593,660 |
19292 | 263 | 2,646,354 | 2,074 | 727,286 |
1933 | 249 | 256,307 | 991 | 529,684 |
1937 | 240 | 637,472 | 1,062 | 607,547 |
1939 | 222 | 682,900 | 1,088 | 617,945 |
1940 | 219 | 940,818 | 1,057 | 645,800 |
1943 | 230 | 3,881,832 | 1,552 | 1,298,112 |
1944 | 241 | * | 1,786 | 1,694,763 |
1945 | 234 | * | 1,851 | 1,679,212 |
Nova Scotia | ||||
1917 | 1,337 | 124,357,851 | 25,252 | 18,838,051 |
1920 | 1,345 | 135,679,188 | 23,425 | 25,625,089 |
1922 | 1,092 | 98,117,897 | 13,678 | 11,586,235 |
19292 | 1,094 | 118,951,398 | 19,986 | 16,905,885 |
1933 | 1,277 | 92,004,624 | 12,211 | 9,604,680 |
1937 | 1,135 | 94,756,601 | 18,088 | 16,727,338 |
1939 | 1,083 | 101,954,082 | 17,627 | 16,651,685 |
1940 | 1,155 | 111,652,959 | 21,062 | 21,519,617 |
1943 | 1,278 | 179,363,703 | 37,445 | 55,205,712 |
1944 | 1,281 | * | 37,812 | 59,940,411 |
1945 | 1,297 | * | 33,423 | 51,703,245 |
New Brunswick | ||||
1917 | 943 | 60,300,907 | 19,710 | 12,893,014 |
1920 | 901 | 101,216,395 | 19,007 | 19,266,821 |
1922 | 846 | 77,036,627 | 13,934 | 11,801,670 |
19292 | 803 | 91,376,948 | 17,952 | 15,127,716 |
1933 | 747 | 90,148,317 | 11,336 | 9,308,100 |
1937 | 805 | 89,797,597 | 15,612 | 14,563,310 |
1939 | 803 | 91,171,323 | 14,501 | 13,659,162 |
1940 | 777 | 93,108,166 | 16,859 | 17,639,789 |
1943 | 862 | 111,287,910 | 23,225 | 30,451,181 |
1944 | 937 | * | 23,164 | 32,345,080 |
1945 | 889 | * | 22,503 | 32,408,048 |
Quebec | ||||
1917 | 7,032 | 662,012,975 | 188,043 | 141,008,616 |
1920 | 7,530 | 878,859,638 | 183,748 | 202,516,550 |
1922 | 7,190 | 800,859,568 | 143,584 | 139,876,821 |
19292 | 6,948 | 1,246,208,650 | 206,580 | 225,226,808 |
1933 | 7,856 | 1,035,339,591 | 157,481 | 134,696,386 |
1937 | 8,518 | 1,117,772,721 | 219,033 | 216,971,207 |
1939 | 8,373 | 1,182,538,441 | 220,321 | 223,757,767 |
1940 | 8,381 | 1,345,927,911 | 252,492 | 277,639,876 |
1943 | 9,372 | 2,230,620,386 | 437,247 | 658,323,620 |
1944 | 9,656 | * | 424,115 | 668,156,053 |
1945 | 10,038 | * | 384,031 | 607,473,443 |
Ontario | ||||
1917 | 9,061 | 1,157,850,643 | 299,389 | 258,393,065 |
1920 | 9,113 | 1,464,097,346 | 295,674 | 362,941,317 |
1922 | 8,703 | 1,400,041,955 | 235,070 | 265,818,003 |
19292 | 9,348 | 1,986,736,556 | 328,533 | 406,622,627 |
1933 | 9,542 | 1,587,947,947 | 224,816 | 220,530,088 |
1937 | 9,796 | 1,674,806,201 | 321,743 | 373,018,048 |
1939 | 9,824 | 1,762,571,699 | 318,871 | 378,376,209 |
1940 | 10,040 | 1,988,461,940 | 372,643 | 479,399,188 |
1943 | 10,587 | 2,994,953,988 | 570,017 | 956,399,212 |
1944 | 10,731 | * | 564,392 | 975,038,060 |
1945 | 10,869 | * | 518,056 | 882,483,387 |
Manitoba | ||||
1917 | 732 | 82,566,858 | 18,939 | 16,513,423 |
1920 | 747 | 94,424,145 | 23,728 | 32,372,081 |
1922 | 697 | 65,172,676 | 13,076 | 16,853,345 |
19292 | 861 | 121,363,898 | 24,012 | 31,224,596 |
1933 | 1,010 | 100,074,404 | 18,871 | 18,687,430 |
1937 | 1,043 | 119,363,026 | 23,706 | 27,198,978 |
1939 | 1,087 | 119,659,365 | 23,910 | 28,444,798 |
1940 | 1,171 | 132,978,496 | 26,679 | 31,940,562 |
1943 | 1,245 | 173,752,507 | 37,003 | 53,841,825 |
1944 | 1,290 | * | 40,937 | 62,758,081 |
1945 | 1,302 | * | 38,367 | 59,814,109 |
Saskatchewan | ||||
1917 | 560 | 24,372,585 | 6,230 | 5,403,332 |
1920 | 554 | 24,640,520 | 6,709 | 9,571,175 |
1922 | 490 | 22,734,469 | 3,494 | 4,734,885 |
19292 | 594 | 43,925,797 | 7,025 | 9,105,597 |
1933 | 673 | 38,688,433 | 4,782 | 4,848,763 |
1937 | 689 | 39,279,050 | 6,107 | 6,758,154 |
1939 | 737 | 37,654,095 | 6,475 | 7,346,127 |
1940 | 814 | 40,698,082 | 7,415 | 8,412,580 |
1943 | 976 | 60,674,093 | 11,683 | 16,445,866 |
1944 | 1,054 | * | 12,361 | 17,703,103 |
1945 | 926 | * | 11,61 | 16,905,606 |
Alberta | ||||
1917 | 636 | 49,146,241 | 9,461 | 8,662,417 |
1920 | 666 | 48,310,655 | 10,955 | 15,210,628 |
1922 | 556 | 41,154,178 | 6,516 | 8,293,572 |
19292 | 736 | 81,875,952 | 12,216 | 14,585,734 |
1933 | 874 | 69,604,563 | 9,753 | 9,573,468 |
1937 | 895 | 70,804,070 | 12,524 | 13,903,062 |
1939 | 961 | 73,284,225 | 12,712 | 14,377,700 |
1940 | 1,068 | 78,440,506 | 14,191 | 16,834,993 |
1943 | 1,133 | 111,682,419 | 20,613 | 29,494,369 |
1944 | 1,165 | * | 22,186 | 33,227,729 |
1945 | 1,157 | * | 21,486 | 32,760,326 |
British Columbia and Yukon | ||||
1917 | 1,133 | 171,375,087 | 37,943 | 35,426,675 |
1920 | 1,306 | 174,110,438 | 34,36 | 49,135,005 |
1922 | 1,102 | 159,929,340 | 25,818 | 29,839,039 |
19292 | 1,569 | 311,895,456 | 48,153 | 57,764,968 |
1933 | 1,552 | 263,195,652 | 28,417 | 28,469,225 |
1937 | 1,713 | 256,011,093 | 42,576 | 51,979,333 |
19393 | 1,710 | 274,969,502 | 42,554 | 53,881,994 |
19403 | 1,879 | 300,841,677 | 49,768 | 66,727,184 |
19433 | 1,961 | 450,360,048 | 102,221 | 185,711,773 |
19443 | 2,116 | * | 96,062 | 178,639,118 |
19453 | 2,326 | * | 87,974 | 160,419,133 |
Yukon and Northwest Territories | ||||
1939 | 5 | 538,847 | 55 | 97,766 |
1940 | 9 | 666,281 | 78 | 123,276 |
1943 | 8 | 589,841 | 62 | 120,714 |
1944 | 12 | * | 67 | 118,972 |
1945 | 12 | * | 64 | 126,940 |
* Information not collected. | ||||
1. In accordance with a resolution passed by the Conference of British Commonwealth Statisticians, 1935, the net value of production is now computed by subtracting the cost of fuel and electricity and the cost of materials from the gross value of the products. The figures for 1924 and later years have been revised in accordance with this resolution. The revision could not be carried farther back as statistics for cost of electricity are not available for years prior to 1924. | ||||
2. A change in the method of computing the number of wage-earners in the years 1925 to 1930, inclusive, increased the number some what over that which the method otherwise used would have given. In 1931, however, the method in force prior to 1925 was re-adopted. The figures for 1931 and later years are, therefore, comparable to those for 1924 and earlier years. | ||||
3. British Columbia only. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |